No. | Brand | d | R | U | P | O | f | x | F |
121.45.6000.990.41.1502 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
2 0422 | Rollix | 44,45 mm | - | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | 31.75 mm | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | 50,8 mm | - | - | - | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | 41,275 mm | - | - | - | - | - | - | 57,9 mm |
192.40.2800.990.41.1502 | Standard 5 | 85 mm | - | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
22 0411 01 | Rollix | 146,05 mm | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
23 0411 01 | Rollix | 234,95 mm | 7 mm | - | - | - | - | - | 20,64 mm |
3 026 | Rollix | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1800.001.41.1503 | Standard 5 | 8 mm | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | 26.8750 in | - | - | - | - | - | - | - |
11.50.3347.001.49.1502 | Standard 5 | 177,8 mm | 7 mm | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | 101,6 mm | 161,93 mm | - | - | - | - | - | - |
191.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | r - Outer Ring To Clear Radius2:2.0 mm; da - Inner Ring Backing Diameter:214.000 mm; Bearing Weight:17.8 Kg; B - Inner Ring Width:75 mm; C0 - Static Radial Rating:1580000 N; Superseded Part:23038KCJW33W40I; Design Unit:METRIC; C1(2) - Dynamic Radial Rating (Two-Rows):1060000 N; Y2 - ISO Factor6:2.93; Reference Thermal Speed Rating (Grease):1600; Y1 - ISO Factor5:4.47; R - Inner Ring To Clear Radius1:2.0 mm; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | C:50 mm; Width (mm):50; Bore Diameter (mm):210; D:240 mm; Weight:3,21 Kg; Bearing number:RNA 4838; Size (mm):210x240x50; Fw:210 mm; Basic static load rating (C0):680 kN; Basic dynamic load rating (C):226 kN; Outer Diameter (mm):240; |
92.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | da:60; Calculation factor (Y0):1,02; Size (mm):45x95x36; rb max.:2 mm; GRS rpm:4000; Cr:14200; Y0:1.02; db:54; T:36 mm; ra max.:2 mm; Iso:2ED; inner r:2.5; Outer Diameter (mm):95; D:95 mm; db max.:54 mm; KBRG:3111; mass:1.22; Basic dynamic load rating (C):139 kN; outer rb:2; Calculation factor (e):0,32; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):80; Bore Diameter (mm):43; Weight:0,848 Kg; D:80 mm; Size (mm):43x80x40; B:40 mm; C:40 mm; Bearing number:WB000021; d:43 mm; Width (mm):40; |
91.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Width (B):27.0000; Bearing number:NJ310 E; Bearing Type:NJ; Dynamic Load Rating (Cr):110,000; Width (mm):27; Max. Shaft Shoulder Dia. Inner (Li):65.0; Weight (g):1,177.00; Min. Housing Shoulder Dia., Outer (Lo):97.0; Bore Dia (d):50.0000; Outer Dia (D):110.0000; Outer Diameter (mm):110; Radius (min) (rs):2.000; Standard Clearance:C0; Static Load Rating (Cor):112,000; Material:52100 Chrome steel,; Size (mm):50x110x27; |
162.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | r min.:2 mm; Angle (α):18 °; Outer Diameter (mm):170; r1 min.:1 mm; Size (mm):110x170x28; Width (mm):28; B:28 mm; ra max.:2 mm; Basic dynamic load rating (C):46 kN; b:1,7 mm; Basic static load rating (C0):47 kN; D:170 mm; Weight:1,996 Kg; A:132,5 mm; da min.:120 mm; Bearing number:110BNR10H; Bore Diameter (mm):110; C:28 mm; Da max.:160 mm; a:36,7 mm; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing number:115PCR2401; J:150 mm; L:245 mm; A:183 mm; Bore Diameter (mm):115; ℓ:10 Tolerance h14; H2:300 mm; h1:10 mm; d:115 mm; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Tolerance1:-0.004 in; S:0.906 in; Locknut:AN-22; Bearing Number:22222K; Diameter d :4 in; SNW/SNP Assembly Weight:4.96 lb; Sleeve:S-22 x 4; D1:5.724 in; B2:3.196 in; Series:222K; Taper:1:12; Lockwasher and Lockplates:W-22; |
25 0411 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):787,4; Bore Diameter (mm):609,6; D:787,4 mm; T:361,95 mm; Bearing number:EE649241D/649310/649; Width (mm):361,95; d:609,6 mm; Size (mm):609.6x787.4x361.95; |
161.36.1800.891.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):120; ra max.:2.5 mm; D:260 mm; manufacturer upc number:7316570542974; Calculation factor - e:0.35; Calculation factor - Y1:1.9; maximum rpm:2600 rpm; Calculation factor Y1:1.9; Enclosure:Open; outside diameter:260 mm; Inventory:0.0; bore type:Tapered 1:12; bore diameter:120 mm; Limiting speed:2600 r/min; K:7.5 mm; D1:216 mm; static load capacity:1120 kN; Da - max.:246 mm; Harmonized Tariff Code:84823080; |
22 0411 01 Rollix Slewing Ring Bearings | d:146,05 mm; Basic dynamic load rating (C):106 kN; Bore Diameter (mm):146,05; Bearing number:57BIH251; Size (mm):146.05x196.85x25.4; C:25,4 mm; B:25,4 mm; Weight:2,5 Kg; D:196,85 mm; Width (mm):25,4; Outer Diameter (mm):196,85; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | d:60 mm; Bore:2.362 Inch | 60 Mill; L2:19 mm; Housing Style:Unit Only; Category:Take Up Units; Bore Diameter (mm):60; Weight / Kilogram:5.676; Product Group:M06110; Other Features:Single Row | Spheric; Slot to Slot Distance:5.118 Inch | 130 Mil; Weight:4,21 Kg; Component Description:Take Up Bearing Only; H:146 mm; N2:63,5 mm; L3:100 mm; Inch - Metric:Metric; A2:44 mm; Keyword String:Take Up; Weight / LBS:9.281; |
35 0411 01 Rollix Slewing Ring Bearings Video