192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings manufacturer and global supplier of reliable ball and roller ... 192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings Industries 2.362 Inch | 60 Mill Bore Products Manufacturing BEARING MFG.CORP. & Engineering and 60 mm d Agricultural Bearings designed to meet the unique requirements of our targeted industries.
Brand Name: | Standard 5 |
Model Number: | 192.32.2240.990.41.1502 |
d: | 60 mm |
Bore: | 2.362 Inch | 60 Mill |
L2: | 19 mm |
Housing Style: | Unit Only |
Category: | Take Up Units |
Bore Diameter (mm): | 60 |
Weight / Kilogram: | 5.676 |
Product Group: | M06110 |
Product Details
d | 60 mm |
Bore | 2.362 Inch | 60 Mill |
L2 | 19 mm |
Housing Style | Unit Only |
Category | Take Up Units |
Bore Diameter (mm) | 60 |
Weight / Kilogram | 5.676 |
Product Group | M06110 |
Other Features | Single Row | Spheric |
Slot to Slot Distance | 5.118 Inch | 130 Mil |
Weight | 4,21 Kg |
Component Description | Take Up Bearing Only |
H | 146 mm |
N2 | 63,5 mm |
L3 | 100 mm |
Inch - Metric | Metric |
A2 | 44 mm |
Keyword String | Take Up |
Weight / LBS | 9.281 |