No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
71808CD/P4 | SKF | - | - | - | - | - | 782475985463 | - | - |
707CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71904ACDGB/HCP4A | SKF | 1.9375 in | - | - | - | - | 782475739950 | - | - |
7026ACD/P4ADGC | SKF | - | - | - | - | - | 782475711901 | - | - |
7040ACD/P4A | SKF | - | - | - | - | - | 782475001019 | - | - |
71903ACD/P4ADBB | SKF | - | - | - | - | - | 782475348695 | - | - |
7022CD/P4ADBA | SKF | 2.0000 in | - | - | - | - | - | - | - |
7020ACD/HCP4AQBCA | SKF | - | - | - | - | - | 782475861828 | - | - |
7034CD/P4A | SKF | - | - | - | - | - | 782477006920 | - | - |
7026ACD/P4AQBCC | SKF | - | - | - | - | - | 782475991228 | - | - |
7030ACD/P4AQBCA | SKF | 115 mm | 28 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
71801CDGA/HCP4 | SKF | 2.9375 in | - | - | - | - | - | - | - |
71805ACD/P4 | SKF | 50.0000 mm | - | - | - | - | 782475985586 | - | - |
7036ACD/P4ADGA | SKF | - | - | - | - | - | 782475149629 | - | - |
71822ACD/P4 | SKF | 2.2500 in | - | - | - | - | 782475144495 | - | - |
7026CD/P4ADBA | SKF | 150 mm | 30 mm | 230 mm | 198 mm | 181 mm | - | 1.5 mm | - |
71824CD/P4 | SKF | 1.4375 in | - | - | - | - | - | - | - |
7017ACD/HCP4ADGA | SKF | 55.0000 mm | - | - | - | - | - | - | - |
71809ACD/P4 | SKF | - | - | - | - | - | - | - | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADBB | SKF | 1.0000 in | - | - | - | - | 782475985517 | - | - |
7026ACD/P4ADBB | SKF | - | - | - | - | - | 782475891337 | - | - |
71806ACD/HCP4 | SKF | 90 mm | 20 mm | 140 mm | 120 mm | 104 mm | - | 1 mm | - |
7022ACD/P4ATBTB | SKF | 80 mm | 22 mm | 165 mm | 132 mm | 117 mm | - | - | 1 mm |
7016CDGA/HCP4A | SKF | - | - | - | - | - | 782475991297 | - | - |
7030ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:205 Series; Retainer Material:Nylon; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Series:205 Series; Bearing Duty:Normal Duty; Ring Size:Standard; UPC:782476730178; Max Bearing Speed:12000 rpm; |
707CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Max Bearing Speed:4500 rpm; Bearing Insert Material:Stainless Steel; Flinger Material:Stainless Steel; Housing Material:Polymer; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Shaft Attachment (2):Set Screw; Ball Material:440 STAINLESS STEEL; Ship Weight:0.4 LB; Bearing Outer Ring Material:None; Bearing Series:207 Series; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Retainer Type:Max Life Cage; |
7015CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Ship Weight:310.5 LB; Seal Type:Triple Lip; UPC:782475755813; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Base to Center Hight Numeric:7.1300 in; Housing Series:507 SERIES (507 - 60; Bearing Series:515 Series; d:5.4375 in; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Housing Type:4 Bolt Pillow Block; Housing Product Type:K / DI; |
7020CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Series:204 Series; Flinger Material:Steel; Bearing Bore Shape:Round; Max Bearing Speed:7500 rpm; Seal Type:Single Lip; Shaft Attachment (2):Eccentric Collar; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; End Cap Groove:Yes; |
71830CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Bore Shape:Round; Retainer Material:Nylon; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; Housing Type:Flange Bracket; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Self Aligning:Yes; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; |
7016CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Housing Material:Cast Iron; Base to Center Height:Standard; End Cap Groove:No; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; d:0.7500 in; Retainer Type:Std Retainer; UPC:782475897186; Flinger Type:None; |
7019ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Special Coating:STANDARD PAINT; Take-Up Frame Style:LIGHT DUTY; UPC:782475839445; Ship Weight:15 LB; Material Type:CARBON STEEL; Frame Size:20; Screw Diameter:0.7500 in; Take-Up Frame Travel:12.0000 in; Screw Treatment:STAINLESS STEEL; Angle Size:2 X 2 X 1/4; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:7.24 LB; UPC:782475887781; Max Bearing Speed:6700 rpm; Bearing Series:211 Series; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Housing Type:2 Bolt Flange; d:2.0000 in; Ball Grade:Class 10; Flinger Type:Rubberized; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Flinger Material:Steel; Ring Size:Standard; Seal Type:Single Lip; |
7018ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Nickel-Coated Steel; Bearing Bore Shape:Round; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; Bearing Duty:Normal Duty; UPC:782475233496; |
7020CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Family:Grip Tight Ball Bear; Ball Material:Steel; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:2.45 LB; Housing Type:4 Bolt Flange; Base to Center Height:Not Applicable; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Bearing Series:206 Series; |
7019CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; Ball Grade:Class 24; Bearing Family:Setscrew Ball Bearin; Housing Coating:No Coating; Manufacturing Plant Location:Rogersville, TN; Bearing Thread Size:7/16 - 14; Ball Bearing Housing Series:206 Series; Shaft Attachment (2):Set Screw; Retainer Type:Max Life Cage; Ball Material:440 STAINLESS STEEL; Housing Material:Polymer; Bearing Locking Device:Setscrew; UPC:782475985920; Anti-Rotation Pin:Yes; |
7016CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Grease Seal (Taper); Ship Weight:142 LB; d:3.4375 in; UPC:782476045074; Base to Center Hight Numeric:5.5000 in; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Housing Product Type:SPECIAL DUTY; Split Housing:SPLIT; Shaft Attachment Type:TYPE C; Bearing Series:307 Series; Bearing Insert Material:Steel; Bearing Locking Device:Concentric Clamp Col; Housing Type:4 Bolt Pillow Block; |
71901CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video