No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7034ACD/P4A | SKF | 60.0000 mm | - | - | - | - | - | - | - |
71828ACD/P4 | SKF | 3.4375 in | - | - | - | - | 782475040711 | - | - |
7017CE/HCP4ADGA | SKF | - | - | - | - | - | 782475320424 | - | - |
71808CD/P4 | SKF | - | - | - | - | - | 782475985463 | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | 782475117963 | - | - |
7040CD/P4ADGA | SKF | - | - | - | - | - | 782475838035 | - | - |
7018ACDGA/HCP4A | SKF | - | - | - | - | - | 782475233496 | - | - |
7020ACDGC/P4A | SKF | 1.4375 in | - | - | - | - | 782475696994 | - | - |
7017CD/HCP4ADGA | SKF | - | - | - | - | - | 782475583898 | - | - |
71903CD/HCP4ADGA | SKF | 2.0000 in | - | - | - | - | 782476036270 | - | - |
71805CD/P4 | SKF | 1.3750 in | - | - | - | - | - | - | - |
71821ACD/P4 | SKF | - | - | - | - | - | 782475114603 | - | - |
7022ACD/P4ADBA | SKF | 40 mm | 10 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
71802CD/P4 | SKF | 1.5000 in | - | - | - | - | 782475886609 | - | - |
71806ACD/P4 | SKF | 3.1875 in | - | - | - | - | 782475055166 | - | - |
71814ACD/HCP4 | SKF | 4.9375 in | - | - | - | - | 782475715596 | - | - |
71809CD/P4 | SKF | - | - | - | - | - | - | - | - |
71901CD/P4A | SKF | 1.7500 in | - | - | - | - | 782476197575 | - | - |
7020ACD/P4ADBB | SKF | - | - | - | - | - | 782475018789 | - | - |
71902ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4 | SKF | 1.1875 in | - | - | - | - | 782476478940 | - | - |
71803CD/P4 | SKF | - | - | - | - | - | 782476738273 | - | - |
71811CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; UPC:782475255382; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; |
71802CDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Max Bearing Speed:5500 rpm; Ship Weight:2.8 LB; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Base to Center Height:Standard; Ball Bearing Housing Series:207 Series; End Cap Groove:No; Bearing Duty:Medium Duty; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; UPC:782476955564; Ball Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Single Lip; |
7030ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:205 Series; Retainer Material:Nylon; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Bearing Series:205 Series; Bearing Duty:Normal Duty; Ring Size:Standard; UPC:782476730178; Max Bearing Speed:12000 rpm; |
7036CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Base to Center Height:Standard; Housing Material:Cast Iron; Seal Type:Triple Lip; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; d:1.0000 in; Max Bearing Speed:6000 rpm; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; End Cap Groove:Yes; Anti-Rotation Pin:Yes; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Base to Center Height:Low; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.78 LB; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Seal Type:Triple Lip; Bearing Insert Material:Steel; Flinger Type:Rubberized; Ball Bearing Housing Series:209 Series; Housing Material:Cast Iron; Ring Size:Standard; |
7020ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; Ship Weight:8.1 LB; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; UPC:782475696994; Housing Product Type:K / DI; Split Housing:SPLIT; Housing Series:107 SERIES (106 - 10; Setscrew Angle:65; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; d:1.4375 in; Bearing Series:107 Series; |
71804ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:4.52 LB; Flinger Type:Rubberized; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Locking Device:Concentric Clamp Col; Bearing Insert Material:Steel; Ball Grade:Class 10; Retainer Material:Nylon; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; Self Aligning:Self Centering; Housing Material:Cast Iron; Ball Bearing Housing Series:207 Series; |
7024CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Frame Size:350; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Angle Size:5 X 5 X 1/2; Take-Up Frame Style:HEAVY DUTY; Ship Weight:210 LB; Take-Up Frame Travel:24.0000 in; Screw Diameter:1.2500 in; UPC:782475041220; |
71904CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; d:2.7500 in; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Housing Series:215 SERIES (211 - 30; Ship Weight:38 LB; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; UPC:782475698400; |
7036CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:2.1875 in; Seal Type:Piston Ring; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Bearing Series:203 Series; UPC:782475035694; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Ship Weight:47.2 LB; Bearing Insert Material:Steel; Housing Series:203 SERIES (202 - 20; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:4500 rpm; UPC:782476176167; Flinger Type:Non-Rubberized; d:2.9375 in; Ball Bearing Housing Series:216 Series; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Ship Weight:19.45 LB; Flinger Material:Steel; Seal Type:Shield; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; |
7036CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Bearing Insert Material:Steel; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Setscrew Angle:65; Expansion Type:Non-Expansion; Ship Weight:18.07 LB; Housing Type:4 Bolt Flange; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Housing Series:203 SERIES (203 E); Bearing Series:203 Series; d:2.1875 in; |
71811CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video