No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
71903ACD/P4ADBB | SKF | - | - | - | - | - | 782475348695 | - | - |
71805ACDGA/HCP4 | SKF | - | - | - | - | - | 782476477646 | - | - |
71815ACD/P4 | SKF | 140 mm | 25 mm | 200 mm | 178 mm | 161 mm | - | 1.5 mm | - |
7038ACD/P4A | SKF | - | - | - | - | - | 782475869497 | - | - |
71815ACD/HCP4 | SKF | 1.6250 in | - | - | - | - | 782475989843 | - | - |
708CD/HCP4A | SKF | - | - | - | - | - | 782475019113 | - | - |
71830ACD/P4 | SKF | 90 mm | 16 mm | 130 mm | 120 mm | 104 mm | - | 1 mm | - |
71806ACD/HCP4DGA | SKF | - | - | - | - | - | 782475117826 | - | - |
71810ACD/P4 | SKF | - | - | - | - | - | 782475958085 | - | - |
7026ACD/P4ADT | SKF | 2.1875 in | - | - | - | - | - | - | - |
7028CD/P4A | SKF | 25.0000 mm | - | - | - | - | - | - | - |
71802CDGA/HCP4 | SKF | - | - | - | - | - | 782476955564 | - | - |
71816CD/P4 | SKF | - | - | - | - | - | 782475864003 | - | - |
71900CD/P4A | SKF | - | - | - | - | - | 782476673567 | - | - |
71811CD/HCP4 | SKF | - | - | - | - | - | 782476912611 | - | - |
71904ACDGB/HCP4A | SKF | 1.9375 in | - | - | - | - | 782475739950 | - | - |
7020ACD/P4A | SKF | 300 mm | 35 mm | 395 mm | 359 mm | 337 mm | - | 2.5 mm | - |
7036ACD/P4ADGA | SKF | - | - | - | - | - | 782475149629 | - | - |
7018ACD/P4A | SKF | 20.0000 mm | - | - | - | - | 782476478155 | - | - |
71902CD/HCP4A | SKF | 115 mm | 28 mm | 240 mm | 188 mm | 168 mm | - | - | 1.5 mm |
708CDGA/HCP4A | SKF | 80 mm | 22 mm | 165 mm | 132 mm | 117 mm | - | - | 1 mm |
7016ACD/P4ATBTB | SKF | - | - | - | - | - | 782476406790 | - | - |
7016CDGA/HCP4A | SKF | - | - | - | - | - | 782475991297 | - | - |
7020ACD/P4ADBC | SKF | 65.0000 mm | - | - | - | - | 782475754823 | - | - |
7019CDGA/HCP4A | SKF | - | - | - | - | - | 782476912239 | - | - |
7020CD/P4A | SKF | 110 mm | 20 mm | 160 mm | 143 mm | 126 mm | - | 1 mm | - |
708ACD/P4A | SKF | - | - | - | - | - | 782475996186 | - | - |
71814ACD/HCP4 | SKF | 4.9375 in | - | - | - | - | 782475715596 | - | - |
71807CDGA/HCP4 | SKF | 30.0000 mm | - | - | - | - | 782476374563 | - | - |
71807ACD/P4TBTL | SKF | 1.0000 in | - | - | - | - | 782476479275 | - | - |
71822ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Series:211 Series; Seal Type:Single Lip; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; d:2.2500 in; Ball Grade:Class 10; Bearing Duty:Normal Duty; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:211 Series; |
7018ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:4 Bolt Flange; Housing Series:111 SERIES (108 - 11; Bearing Series:111 Series; Grease Type:Mobilgrease XHP222; d:1.6250 in; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Ship Weight:11.5 LB; Setscrew Angle:65; Bearing Locking Device:Setscrew; UPC:782475698097; Shaft Attachment Type:SETSCREW; Expansion Type:Expansion; Bearing Insert Material:Steel; Seal Type:Triple Lip; Split Housing:SPLIT; |
7017CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:Steel; Flinger Type:Standard; Ball Material:Steel; Housing Type:4 Bolt Flange; End Cap Groove:No; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ball Grade:Class 10; Base to Center Height:Not Applicable; Bearing Series:207 Series; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
7040CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Screw Diameter:1.0000 in; Ship Weight:110 LB; Screw Treatment:STAINLESS STEEL; Take-Up Frame Travel:48.0000 in; Take-Up Frame Style:HEAVY DUTY; Special Coating:STANDARD PAINT; Frame Size:200; Material Type:CARBON STEEL; UPC:782475838035; Angle Size:3-1/2 X 3-1/2 X 5/16; |
7017ACEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Height:Not Applicable; Ship Weight:5.89 LB; Ring Size:Standard; Housing Type:Piloted Flange; Bearing Series:210 Series; Anti-Rotation Pin:Yes; UPC:782476175986; Flinger Type:Standard; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Max Bearing Speed:4500 rpm; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; |
71901CE/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Setscrew Angle:65; Ship Weight:73.18 LB; Bearing Series:315 Series; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Seal Type:Triple Lip; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Housing Series:315 SERIES (315 - 40; UPC:782475697861; |
71800ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:6.9 LB; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Bearing Duty:Normal Duty; Max Bearing Speed:5000 rpm; Ball Material:Steel; Flinger Type:Standard; Bearing Insert Material:Steel; Bearing Series:209 Series; End Cap Groove:No; Shaft Attachment (2):Set Screw; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; |
71902CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Flinger Material:None; UPC:782475740925; End Cap Groove:No; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Ball Grade:Class 10; Bearing Series:206 Series; Ship Weight:2.48 LB; Ring Size:Standard; Retainer Material:Nylon; Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Grease Type:Unirex N2; d:1.1250 in; Base to Center Height:Low; Ball Material:Steel; |
71903ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Bearing Duty:Normal Duty; Ring Size:Standard; Retainer Material:Nylon; Max Bearing Speed:14500 rpm; Bearing Family:Grip Tight Ball Bear; Grease Type:Unirex N2; Bearing Series:203 Series; Bearing Insert Material:Steel; UPC:782475862641; Shaft Attachment (2):Grip Tight; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; |
7020ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Ring Size:Standard; Seal Type:Single Lip; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Duty:Medium Duty; Ball Bearing Housing Series:210 Series; Flinger Type:None; Base to Center Height:Standard; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Max Bearing Speed:4500 rpm; Self Aligning:Self Centering; Bearing Bore Shape:Round; |
7016ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Duty:Intermediate Duty; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Series:210 Series; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:210 Series; Housing Type:2 Bolt Pillow Block; Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; d:2.0000 in; Flinger Type:None; End Cap Groove:No; Retainer Material:Nylon; Bearing Bore Shape:Round; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Material Type:CARBON STEEL; Angle Size:2 X 2 X 3/16; Frame Size:502; Ship Weight:19.25 LB; Screw Treatment:ZINC PLATED; Take-Up Frame Style:WIDE SLOT; Take-Up Frame Travel:6.0000 in; Special Coating:STANDARD PAINT; UPC:782475583485; Screw Diameter:1.2500 in; |
71811ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video