No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
7034ACD/P4ADBA | SKF | 90 mm | 20 mm | 140 mm | 120 mm | 104 mm | - | 1 mm | - |
7016CD/P4ATBTB | SKF | 2.9375 in | - | - | - | - | 782476176167 | - | - |
71802ACD/P4 | SKF | 3.5000 in | - | - | - | - | 782475698639 | - | - |
7040CD/P4ADGA | SKF | - | - | - | - | - | 782475838035 | - | - |
71903CD/P4ADBC | SKF | - | - | - | - | - | 782476505295 | - | - |
7030CD/P4ADBA | SKF | 0.5000 in | - | - | - | - | 782475974306 | - | - |
7016ACE/P4A | SKF | - | - | - | - | - | 782475466405 | - | - |
7018ACD/P4AQBTB | SKF | 35.0000 mm | - | - | - | - | 782476476694 | - | - |
71903CD/P4A | SKF | 1.0000 in | - | - | - | - | - | - | - |
71904ACDGB/HCP4A | SKF | 1.9375 in | - | - | - | - | 782475739950 | - | - |
7017CEGA/HCP4A | SKF | - | - | - | - | - | 782476196486 | - | - |
71806ACD/HCP4DGA | SKF | - | - | - | - | - | 782475117826 | - | - |
7016CE/P4A | SKF | - | - | - | - | - | 782475658015 | - | - |
71817CD/P4 | SKF | 0.8750 in | - | - | - | - | 782475115105 | - | - |
7018CD/P4ADT | SKF | 6.0000 in | - | - | - | - | 782475178216 | - | - |
7028CD/P4ADBA | SKF | 1.1875 in | - | - | - | - | 782475119455 | - | - |
71805ACD/P4 | SKF | 50.0000 mm | - | - | - | - | 782475985586 | - | - |
71803ACD/P4 | SKF | 30.0000 in | - | - | - | - | 782476314828 | - | - |
71815ACD/P4 | SKF | 140 mm | 25 mm | 200 mm | 178 mm | 161 mm | - | 1.5 mm | - |
7018CD/P4A | SKF | - | - | - | - | - | 782475583638 | - | - |
7022CEGA/P4A | SKF | 40.0000 mm | - | - | - | - | 782475466566 | - | - |
7016ACD/P4ADBA | SKF | 1.1250 in | - | - | - | - | 782475952878 | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
71812CD/P4 | SKF | - | - | - | - | - | 782476480363 | - | - |
7018CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Seal Type:Seal Stamping (Taper; Split Housing:SPLIT; Grease Type:Mobilgrease HTS #2; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Housing Series:507 SERIES (507 - 60; d:6.0000 in; Bearing Locking Device:Setscrew; Bearing Series:515 Series; Ship Weight:299 LB; Setscrew Angle:65; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; |
7016CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; Grease Type:Unirex N2; Housing Type:Piloted Flange; End Cap Groove:Yes; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; UPC:782475867660; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Max Bearing Speed:7500 rpm; Bearing Family:Grip Tight Ball Bear; |
71904CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Series:211 Series; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; d:2.7500 in; Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Housing Series:215 SERIES (211 - 30; Ship Weight:38 LB; Expansion Type:Expansion; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; UPC:782475698400; |
71830CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Flinger Material:Steel; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Bore Shape:Round; Retainer Material:Nylon; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; Housing Type:Flange Bracket; Shaft Attachment (2):Grip Tight; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Self Aligning:Yes; Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; |
7016CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.7500 in; Seal Type:Triple Lip; UPC:782475697601; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Bearing Series:211 Series; d:2.6875 in; Housing Series:215 SERIES (211 - 30; Ship Weight:43.4 LB; |
7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Bearing Series:205 Series; Bearing Bore Shape:Round; d:25.0000 mm; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Ship Weight:1.7 LB; Flinger Material:Steel; |
7020ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:11 LB; UPC:782475754823; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; d:65.0000 mm; Seal Type:Triple Lip; Grease Type:Mobilgrease XHP222; Bearing Series:207 Series; |
71809ACD/P4TBTL SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ship Weight:7.24 LB; UPC:782475887781; Max Bearing Speed:6700 rpm; Bearing Series:211 Series; Expansion Type:Non-Expansion; Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Housing Type:2 Bolt Flange; d:2.0000 in; Ball Grade:Class 10; Flinger Type:Rubberized; Housing Material:Cast Iron; Bearing Duty:Normal Duty; Flinger Material:Steel; Ring Size:Standard; Seal Type:Single Lip; |
7026ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Flinger Material:Steel; Shaft Attachment (2):Grip Tight; Ball Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Duty:Normal Duty; Bearing Series:211 Series; Housing Coating:No Coating; Bearing Locking Device:Tapered Adapter Slee; UPC:782475991228; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Grease Type:Unirex N2; Retainer Type:Std Retainer; |
7016ACDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outer Ring Material:None; Ball Grade:Class 10; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Inner Ring Material:Stainless Steel; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; UPC:782476477967; Housing Coating:No Coating; d:1.5000 in; Flinger Material:Stainless Steel; Bearing Series:208 Series; Ship Weight:4.12 LB; |
71810ACD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475958085; Ship Weight:0.22 LB; |
7020CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Seal Type:Single Lip; Self Aligning:Self Centering; Ball Grade:Class 10; Housing Coating:Powder Coat; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; UPC:782475890637; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Flinger Material:Steel; Max Bearing Speed:5500 rpm; Bearing Insert Material:Steel; |
7019ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video