No. | Brand | d | B | D | Da | da | UPC | Radius | Chamfer |
71819CD/P4 | SKF | - | - | - | - | - | 782476089689 | - | - |
7036CD/P4ADGB | SKF | 2.1875 in | - | - | - | - | 782475035694 | - | - |
71830CD/P4 | SKF | 1.1875 in | - | - | - | - | - | - | - |
7017ACE/HCP4ADGA | SKF | 1.1875 in | - | - | - | - | 782475892204 | - | - |
71901CD/P4ADBA | SKF | 140 mm | 25 mm | 200 mm | 178 mm | 161 mm | - | 1.5 mm | - |
7018CD/P4ADBC | SKF | 1.2500 in | - | - | - | - | 782475115655 | - | - |
71904CD/P4A | SKF | 1.9375 in | - | - | - | - | 782475115990 | - | - |
71819ACD/P4 | SKF | 1.1875 in | - | - | - | - | 782476478940 | - | - |
71830ACD/P4 | SKF | 90 mm | 16 mm | 130 mm | 120 mm | 104 mm | - | 1 mm | - |
706CDGC/P4A | SKF | 35.0000 mm | - | - | - | - | - | - | - |
7018CEGA/HCP4A | SKF | 0.7500 in | - | - | - | - | 782476511418 | - | - |
71900CDGA/HCP4A | SKF | 1.2500 in | - | - | - | - | - | - | - |
7018ACE/HCP4ADGA | SKF | - | - | - | - | - | 782475018826 | - | - |
7034ACD/P4ADBA | SKF | 90 mm | 20 mm | 140 mm | 120 mm | 104 mm | - | 1 mm | - |
71802CD/HCP4 | SKF | - | - | - | - | - | - | - | - |
71904CD/HCP4A | SKF | - | - | - | - | - | 782475122998 | - | - |
7016CD/P4ADBA | SKF | - | - | - | - | - | 782475739844 | - | - |
71805ACD/HCP4 | SKF | - | - | - | - | - | 782475122905 | - | - |
7017CDGA/HCP4A | SKF | 1.5000 in | - | - | - | - | - | - | - |
7028CD/P4A | SKF | 25.0000 mm | - | - | - | - | - | - | - |
7022ACD/P4ADBA | SKF | 40 mm | 10 mm | 65 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
7020ACD/P4ATBTB | SKF | - | - | - | - | - | 782475531912 | - | - |
71903CD/P4ADBA | SKF | - | - | - | - | - | 782475117963 | - | - |
71803CD/P4 | SKF | - | - | - | - | - | 782476738273 | - | - |
71800ACD/P4 | SKF | 2.9375 in | - | - | - | - | 782477035012 | - | - |
7030CD/P4A | SKF | - | - | - | - | - | - | - | - |
71822CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; d:4.5000 in; Split Housing:SPLIT; Seal Type:Triple Lip; UPC:782475717118; Housing Type:4 Bolt Flange; Setscrew Angle:65; Expansion Type:Expansion; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Series:407 Series; Ship Weight:158 LB; Grease Type:Mobilgrease XHP222; Housing Series:407 SERIES (407 - 40; Bearing Bore Shape:Tapered; |
7016CD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Self Aligning:Yes; Bearing Locking Device:Tapered Adapter Slee; Max Bearing Speed:4500 rpm; UPC:782476176167; Flinger Type:Non-Rubberized; d:2.9375 in; Ball Bearing Housing Series:216 Series; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; Ship Weight:19.45 LB; Flinger Material:Steel; Seal Type:Shield; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; |
7020ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Frame Size:40; Ship Weight:52 LB; UPC:782475018789; Screw Diameter:1.0000 in; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Take-Up Frame Style:TOP ANGLE; Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; Screw Treatment:ZINC PLATED; |
71904ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:120 mm; Da:109 mm; B:16 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; Dynamic Load Rating:30.2 kN; da:92 mm; Radius:0.6 mm; d:80 mm; |
71900CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:0.92 LB; Retainer Material:Nylon; Bearing Duty:Normal Duty; Flinger Material:None; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Flinger Type:None; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ring Size:Standard; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Seal Type:Single Lip; |
71801ACD/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Family:D-Lock Ball Bearing; End Cap Groove:Yes; Max Bearing Speed:3600 rpm; Bearing Inner Ring Material:Steel; Bearing Series:210 Series; UPC:782475985067; Flinger Material:Stainless Steel; Housing Type:2 Bolt Flange; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Ball Bearing Housing Series:210 Series; Ship Weight:1.67 LB; Housing Coating:No Coating; Retainer Material:Polymer; Seal Type:Triple Lip; |
7028CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Type:Rubberized; Bearing Locking Device:Setscrew; Retainer Type:Max Life Cage; Housing Material:Cast Iron; Bearing Series:205 Series; Bearing Bore Shape:Round; d:25.0000 mm; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Ship Weight:1.7 LB; Flinger Material:Steel; |
71901CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Bearing Locking Device:Setscrew; UPC:782475724826; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; Ship Weight:78.52 LB; Bearing Series:307 Series; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; d:3.4375 in; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; |
709ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Base to Center Height:Low; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.78 LB; Grease Type:Mobilith SHC PM 220; Flinger Material:Steel; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Seal Type:Triple Lip; Bearing Insert Material:Steel; Flinger Type:Rubberized; Ball Bearing Housing Series:209 Series; Housing Material:Cast Iron; Ring Size:Standard; |
7016CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Travel:36.0000 in; Ship Weight:77 LB; Take-Up Frame Style:LIGHT DUTY; Material Type:CARBON STEEL; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Angle Size:3 X 3 X 1/2; Frame Size:50; UPC:782475837205; Screw Treatment:ZINC PLATED; |
71826CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ball Bearing Housing Series:209 Series; Base to Center Height:Standard; UPC:782475862511; Bearing Series:209 Series; Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Self Aligning:Self Centering; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Flinger Material:Steel; Housing Type:Tapped Base Pillow B; Retainer Material:Nylon; Anti-Rotation Pin:Yes; |
7028ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Series:206 Series; Bearing Bore Shape:Round; Ball Grade:Class 24; Shaft Attachment (2):D-Lock; Ship Weight:2.6 LB; Max Bearing Speed:5250 rpm; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:206 Series; Ring Size:Standard; End Cap Groove:Yes; Bearing Insert Material:Nickel-Coated Steel; Retainer Type:Max Life Cage; Flinger Material:Stainless Steel; UPC:782475584154; Housing Coating:No Coating; |
7017CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video