No. | Brand | G | m | T | W | M | S | e | s |
55BNR10STSULP3 | NSK | - | - | - | - | - | 12,7 mm | - | - |
7903CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSULP3 | NSK | - | 8 mm | - | - | - | - | 1,1 mm | 12 mm |
7200CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUDMP3 | NSK | - | - | 68,262 mm | - | - | - | - | - |
7204CTRDULP3 | NSK | 32,5 mm | - | 9 mm | 50 mm | - | - | - | - |
7003CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7204A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | 25,4 mm | - | - |
7005CTRDUDMP3 NSK Super Precision Bearings | J:68 mm; B1:32 mm; D1:48 mm; L1:35 mm; E:22 mm; L:100 mm; H2:93 mm; Weight:1,5 Kg; d:35 mm; s:8,5 mm; Basic dynamic load rating (C):25,7 kN; A:48 mm; H1:20 mm; H:47,6 mm; Bore Diameter (mm):35; Bearing number:USPG207; A1:27 mm; Thread (G):M6x1; Thread (N1):M12; |
7005CSN24TRSULP3 NSK Super Precision Bearings | d:17 mm; Bore Diameter (mm):17; Bearing number:6003-2RS; Outer Diameter (mm):35; Width (mm):10; Size (mm):17x35x10; B:10 mm; D:35 mm; C:10 mm; |
7206CTRDUDLP3 NSK Super Precision Bearings | Weight:4,2 Kg; d:60,325 mm; H:250 mm; B:65,1 mm; A:48 mm; A1:18 mm; Bolt (G):M20; Bore Diameter (mm):60,325; Basic static load rating (C0):52,4 kN; S:25,4 mm; N:23 mm; J:202 mm; A0:68,7 mm; L:140 mm; Bearing number:UCFL212-38; A2:29 mm; |
7938A5TRSULP3 NSK Super Precision Bearings | d:25,4 mm; Bearing number:02473/02420; Basic static load rating (C0):70,2 kN; T:22,225 mm; Width (mm):22,225; Bore Diameter (mm):25,4; (Grease) Lubrication Speed:6200 r/min; a:5,1 mm; Basic dynamic load rating (C):59,1 kN; Outer Diameter (mm):68,262; B:22,225 mm; Weight:0,43 Kg; C:17,462 mm; Size (mm):25.4x68.262x22.225; D:68,262 mm; |
7903A5TRSUMP3 NSK Super Precision Bearings | A:60 mm; F:94 mm; Bore Diameter (mm):25; d:25 mm; H:58 mm; D:29,6 mm; L:124 mm; B1:22 mm; Bearing number:SA 25; B:31 mm; Bolt (G):M24x2; |
55BNR10HTDUELP3 NSK Super Precision Bearings | Bearing number:SA1026; Bore Diameter (mm):45; C:41 mm; B:41 mm; Width (mm):41; D:85 mm; Outer Diameter (mm):85; d:45 mm; Size (mm):45x85x41; |
7904CTRDULP3 NSK Super Precision Bearings | d:6 mm; D1:22 mm; D2:22 mm; Size (mm):6x19x6; B:6 mm; (Grease) Lubrication Speed:40000 r/min; Cu:0.04; r(min):0.3; f0:12.3; Basic static load rating (C0):0,89 kN; Basic dynamic load rating (C):2,35 kN; r min.:0,3 mm; D:19 mm; Weight:0,0092 Kg; (Refer.)Mass(g):9.2; C:6 mm; C1:1,5 mm; Outer Diameter (mm):19; C2:1,5 mm; Cr:2.90; |
7903CTRDUMP3 NSK Super Precision Bearings | Width (mm):97.2; da min.:90 mm; Bore Diameter (mm):90; D1:93 mm; D2:120 mm; d3:135 mm; Basic static load rating (C0):525 kN; D3:160 mm; R:112 mm; ra max.:1.5 mm; Da max.:120 mm; Weight:6.62 Kg; Basic dynamic load rating (C):213 kN; Bearing number:54318; D:155 mm; Size (mm):90x155x97.2; T:97.2 mm; r min.:1.5 mm; d:90 mm; (Grease) Lubrication Speed:1100 r/min; |
7001CTRDUMP3 NSK Super Precision Bearings | C:55 mm; D:260 mm; Bearing number:324W; Size (mm):120x260x55; B:55 mm; d:120 mm; Weight:15,01 Kg; Outer Diameter (mm):260; Width (mm):55; Basic dynamic load rating (C):319 kN; Bore Diameter (mm):120; |
7038CTRSULP3 NSK Super Precision Bearings | Weight:1,334 Kg; d:75 mm; B:25 mm; Size (mm):75x130x25; Bearing number:215W; D:130 mm; Outer Diameter (mm):130; Basic dynamic load rating (C):99 kN; Width (mm):25; Bore Diameter (mm):75; C:25 mm; |
7001A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):60,325; Size (mm):60.325x135.755x53.97; Width (mm):53,975; T:53,975 mm; B:56,007 mm; Outer Diameter (mm):135,755; D:135,755 mm; r:3,3 mm; R:3,5 mm; d:60,325 mm; Bearing number:6376/6320; C:44,45 mm; |
7004A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):146; d:280 mm; D:460 mm; B:146 mm; Size (mm):280x460x146; C:146 mm; Bore Diameter (mm):280; Outer Diameter (mm):460; Bearing number:NP3156; |
50BNR10STV1VSUELP3 NSK Super Precision Bearings Video