No. | Brand | G | m | T | W | M | S | e | s |
7904A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDULP3 | NSK | - | - | - | - | - | 12,7 mm | - | - |
7900CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRDUMP3 | NSK | - | - | 13 mm | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDULP3 | NSK | 32,5 mm | - | 9 mm | 50 mm | - | - | - | - |
7948A5TRSUMP3 | NSK | - | - | 48 mm | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDUMP3 | NSK | - | - | 48 mm | - | - | - | - | - |
7203A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSULP3 | NSK | - | - | 14.381 mm | - | - | - | - | - |
7201CTRSULP3 | NSK | - | 0,0090 kg / Weight | - | - | - | - | - | - |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSULP3 | NSK | - | - | - | - | - | 34,1 mm | - | - |
7202CTRSUMP3 NSK Super Precision Bearings | Bc:20 mm; Weight:0,015 Kg; Ew:23 mm; Fw:18 mm; Basic dynamic load rating (C):13,6 kN; Bearing number:K18X23X20SE; Bore Diameter (mm):18; Outer Diameter (mm):23; |
7956CTRDULP3 NSK Super Precision Bearings | Basic static load rating - C0:75000 kN; r3,4 - min.:4 mm; Basic dynamic load rating C:27500 kN; α:20 °; Size (mm):1150x850x840; r3,4 min.:4 mm; Basic static load rating C0:75000 kN; Fatigue load limit - Pu:4800 kN; C:840 mm; Bearing number:315826 B; D1:1063.2 mm; K:12 mm; r1,2 - min.:23 mm; d:850 mm; Calculation factor - kr:740; Calculation factor kr:740; Design variant/feature:BC4.10/W33WI; Mass bearing:2570 kg; |
7204A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):110,000; Outer Diameter (mm):118,000; Fw:110,000 mm; Ew:118,000 mm; Bc:29,200 mm; Bearing number:K110X118X29.2; |
7005CTRSULP3 NSK Super Precision Bearings | B:20 mm; Basic dynamic load rating (C):54 kN; Weight:0,285 Kg; D1:52 mm; r3 min.:0,6 mm; B3:7,5 mm; d1:41,4 mm; F:37,5 mm; Basic static load rating (C0):49,3 kN; Width (mm):20; r1 min.:1 mm; d:30 mm; r4 min.:0,6 mm; B2:4 mm; D:62 mm; C:20 mm; Size (mm):30x62x20; Bearing number:NJ2206-E-TVP3+HJ2206; Bore Diameter (mm):30; r2 min.:1 mm; |
7200CTRDUMP3 NSK Super Precision Bearings | Mounting Bolt Size:10.0000; Bearing number:UCFL 206; Mounting Hole Dia. (s):12.0000; Bore Diameter (mm):30; Dynamic Load Rating (Cr):19,413; Bearing Inner Race Width - Short Side (n):16.0000; Housing Number:FL 206E; Bearing Inner Race Width - Extended Side (m):22.0000; Housing Base Thickness (g):13.0000; Shaft Dia. (Fw):30.0000; Housing Width (b):80.0000; Flange Height (l):31.0000; Housing Length (a):148.0000; |
7203A5TRDULP3 NSK Super Precision Bearings | r min.:1,1 mm; Size (mm):85x121.44x34; d:85 mm; Ba:29,6 mm; Ew:121,44 mm; Width (mm):34; d1:99,5 mm; X:20 mm; Basic dynamic load rating (C):178 kN; B:34 mm; Bore Diameter (mm):85; Outer Diameter (mm):121,44; Bearing number:RSL183017-A; Weight:1 Kg; |
7002CTRSUMP3 NSK Super Precision Bearings | Bearing number:16015; Size (mm):75x115x13; Outer Diameter (mm):115; Bore Diameter (mm):75; C:13 mm; (Grease) Lubrication Speed:5600 r/min; Width (mm):13; d:75 mm; Basic static load rating (C0):27 kN; B:13 mm; Weight:0,46 Kg; Basic dynamic load rating (C):28,6 kN; D:115 mm; |
7905A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):320; Basic dynamic load rating (C):989 kN; B:86 mm; d:180 mm; C:71 mm; (Grease) Lubrication Speed:1454 r/min; Bearing number:32236; D:320 mm; Weight:29,5 Kg; Size (mm):180x320x91; Basic static load rating (C0):1597 kN; Width (mm):91; T:91 mm; Bore Diameter (mm):180; |
7205CTRDUMP3 NSK Super Precision Bearings | r min.:0,6 mm; Width (mm):20; Bore Diameter (mm):35; Basic static load rating (C0):50,2 kN; D:55 mm; F:42 mm; Basic dynamic load rating (C):32 kN; B:20 mm; Bearing number:NA 4907; da max:41 mm; Outer Diameter (mm):55; da min.:39 mm; d:35 mm; Size (mm):35x55x20; Weight:0,178 Kg; C:20 mm; Da max.:51 mm; |
7906CTRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):78,8 kN; db:40,5 mm; B:29,997 mm; C:23,812 mm; Da:63 mm; Db:67 mm; Calculation factor (e):0,33; a:20,3 mm; Bearing number:3196/3130; Bore Diameter (mm):33,338; Basic static load rating (C0):89,3 kN; r1 min.:1,8 mm; T:30,162 mm; r min.:3,6 mm; da:47 mm; Width (mm):29,997; d:33,338 mm; Calculation factor (Y0):0,99; |
7203CTRSUMP3 NSK Super Precision Bearings | C:11,112 mm; Bearing number:DCL97; Outer Diameter (mm):19,05; D:19,05 mm; Basic dynamic load rating (C):6,25 kN; Bore Diameter (mm):14,288; Fw:14,288 mm; Width (mm):11,112; Size (mm):14.288x19.05x11.112; Basic static load rating (C0):8 kN; (Grease) Lubrication Speed:11 000 r/min; Weight:0,0073 Kg; |
7203CTRSULP3 NSK Super Precision Bearings | Fw:28 mm; Ew:32 mm; Outer Diameter (mm):32; Width (mm):21; Size (mm):28x32x21; B:21 mm; Bearing number:K28x32x21; Bore Diameter (mm):28; |
7906A5TRDUMP3 NSK Super Precision Bearings Video