No. | Brand | G | m | T | W | M | S | e | s |
7903A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDULP3 | NSK | - | - | - | - | - | 2 mm | - | - |
7040A5TRSUMP3 | NSK | - | - | 125,453 mm | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | 57.150 mm | - | - | - | - | - |
7206CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSULP3 | NSK | - | - | 53,975 mm | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
25TAC62BSUC10PN7B | NSK | - | - | - | - | - | 25 mm | - | - |
7205CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7004A5SN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | - | 108 mm | - | - | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | 15.011 mm | - | - | - | - | - |
7901CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSUMP3 | NSK | M6x1 | - | - | - | 219 mm | - | 30 mm | - |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDUMP3 NSK Super Precision Bearings | Designation SNR:R165.24; Designation Ruville:6524; Bearing number:CX527; Designation FAG:713660130; Designation SKF:VKBA 3487; |
7906A5TRQUMP3 NSK Super Precision Bearings | Size (mm):260x360x46; Weight:14,5 Kg; Width (mm):46; Bearing number:61952 MA; Basic dynamic load rating (C):207,8 kN; C:46 mm; d:260 mm; D:360 mm; Bore Diameter (mm):260; Basic static load rating (C0):265 kN; Outer Diameter (mm):360; (Grease) Lubrication Speed:2295 r/min; B:46 mm; |
7906CTRDUDLP3 NSK Super Precision Bearings | D2(min):65; D2:65 mm; D1:42 mm; Bore Diameter (mm):40; Da(max):60; r min.:1,1 mm; Oil lub.:2600; ra(max):1; Width (mm):38,2; Basic dynamic load rating (C):113 kN; D3:95 mm; ra max.:1 mm; A:26 mm; d:40 mm; T2:42 mm; da(min):70; d1(max):90; Bearing No.:53408U; da min.:70 mm; C:12 mm; |
7005CTRDUMP3 NSK Super Precision Bearings | da min.:50 mm; da max:50 mm; C:28 mm; dk:66 mm; Weight:0,69 Kg; r1 min.:0,6 mm; d:45 mm; rb max.:1 mm; Width (mm):43; Bearing number:GEH45TXE-2LS; B:43 mm; Size (mm):45x75x43; Outer Diameter (mm):75; Basic dynamic load rating (C):440 kN; ra max.:0,6 mm; r2 min.:1 mm; Angle:14 °; Da max.:70,5 mm; D:75 mm; Bore Diameter (mm):45; |
7948A5TRDUDMP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:20000 N; Basic Dynamic Radial Load Rating C:57200 N; d:65.000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; D:120.0000 mm; B:31.00 mm; Oil Speed Rating n2:6000 rpm; |
7900A5TYNSULP4 NSK Super Precision Bearings | Size (mm):950x1150x150; Bearing number:NF38/950; B:150 mm; C:150 mm; Width (mm):150; Bore Diameter (mm):950; Outer Diameter (mm):1150; D:1150 mm; d:950 mm; |
7956CTRSUMP3 NSK Super Precision Bearings | H:151 mm; N:13,5 mm; d:40 mm; D2:60,3 mm; L:100 mm; A:11,5 mm; Bearing number:ESPFL208; J2:91 mm; J:119 mm; B1:43,7 mm; s:11 mm; Basic dynamic load rating (C):29,6 kN; Weight:1,2 Kg; Bore Diameter (mm):40; A1:7 mm; |
55BNR10STSULP3 NSK Super Precision Bearings | Size (mm):15.875x47x31; D:47 mm; C:16 mm; Bore Diameter (mm):15,875; B:31 mm; S:12,7 mm; Thread (G) - 1/4-28UNF:1/428UNF; Basic dynamic load rating (C):12,8 kN; Width (mm):31; Bearing number:UC202-10L2; d:15,875 mm; S2:5 mm; S1:18,3 mm; Weight:0,19 Kg; r min.:0,6 mm; Basic static load rating (C0):6,65 kN; Outer Diameter (mm):47; |
55BNR10HTDUELP3 NSK Super Precision Bearings | Bearing number:SA1026; Bore Diameter (mm):45; C:41 mm; B:41 mm; Width (mm):41; D:85 mm; Outer Diameter (mm):85; d:45 mm; Size (mm):45x85x41; |
7200A5TRSULP3 NSK Super Precision Bearings | C:46,000 mm; Bore Diameter (mm):60,000; Bearing number:2312KG15; Size (mm):60x130x46; d:60,000 mm; D:130,000 mm; B:46,000 mm; Outer Diameter (mm):130,000; Width (mm):46,000; |
7201CTRSUMP3 NSK Super Precision Bearings | Width (mm):60; Size (mm):85x180x60; Basic dynamic load rating (C):338,8 kN; B:60 mm; Bore Diameter (mm):85; D:180 mm; d:85 mm; Bearing number:22317; (Grease) Lubrication Speed:1800 r/min; C:60 mm; Weight:7,36 Kg; Basic static load rating (C0):440 kN; Outer Diameter (mm):180; |
7003CTRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):444 kN; Weight:5,08 Kg; Width (mm):46; Size (mm):100x180x46; d:100 mm; Bearing number:NUP2220 E; C:46 mm; Basic dynamic load rating (C):334 kN; B:46 mm; (Grease) Lubrication Speed:3100 r/min; Outer Diameter (mm):180; Fw:119 mm; D:180 mm; Bore Diameter (mm):100; |
7905CTRDUMP3 NSK Super Precision Bearings Video