No. | Brand | G | m | T | W | M | S | e | s |
7905A5TRSULP3 | NSK | - | - | 18,034 mm | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | 25,4 mm | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUMP3 | NSK | 18,26 mm | - | - | - | - | 18,26 mm | - | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDUMP3 | NSK | - | - | 48 mm | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CSN24TRDUMP3 | NSK | - | - | - | - | - | - | 0,38 | - |
50BNR10STV1VSUELP3 | NSK | - | - | 22 mm | - | - | - | 0.40 | - |
7901A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUDMP3 | NSK | - | - | 36,512 mm | - | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDUMP3 | NSK | - | - | 250 mm | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | 1,6 mm | - | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 NSK Super Precision Bearings | Width (mm):165; d:260 mm; Bearing number:NU2352; B:165 mm; Bore Diameter (mm):260; C:165 mm; Size (mm):260x540x165; Outer Diameter (mm):540; D:540 mm; |
50BNR10STV1VSULP3 NSK Super Precision Bearings | Width (mm):11; Size (mm):15x35x11; Weight:0,045 Kg; Outer Diameter (mm):35; C:11 mm; Bore Diameter (mm):15; D:35 mm; Bearing number:6202-2RS; d:15 mm; B:11 mm; |
7205CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):266,7; Basic dynamic load rating (C):224 kN; Bearing number:105BIC470; Size (mm):266.7x355.6x44.45; B:44,45 mm; C:44,45 mm; Outer Diameter (mm):355,6; d:266,7 mm; D:355,6 mm; Width (mm):44,45; Weight:13,5 Kg; |
7903A5TRSUMP3 NSK Super Precision Bearings | A:60 mm; F:94 mm; Bore Diameter (mm):25; d:25 mm; H:58 mm; D:29,6 mm; L:124 mm; B1:22 mm; Bearing number:SA 25; B:31 mm; Bolt (G):M24x2; |
7956CTRSUMP3 NSK Super Precision Bearings | H:151 mm; N:13,5 mm; d:40 mm; D2:60,3 mm; L:100 mm; A:11,5 mm; Bearing number:ESPFL208; J2:91 mm; J:119 mm; B1:43,7 mm; s:11 mm; Basic dynamic load rating (C):29,6 kN; Weight:1,2 Kg; Bore Diameter (mm):40; A1:7 mm; |
7944A5TRSUMP3 NSK Super Precision Bearings | W:4 mm; Hi:10 mm; Outer Diameter (mm):146; hi:5,6 mm; L:10 mm; He:12 mm; Width (mm):35; D:146 mm; Static load rating radial (C0):100 kN; Bore Diameter (mm):80; H2:35 mm; H1:23,35 mm; he:4,6 mm; H:35 mm; Fe:138 mm; Dynamic load rating axial (C):56 kN; Size (mm):80x146x35; Dynamic load rating radial (C):42,5 kN; Weight:2,4 Kg; C:12 mm; |
7956A5TRSUMP3 NSK Super Precision Bearings | C:16 mm; Outer Diameter (mm):100; Bearing number:3NC HAR914C FT; r:1 mm; Size (mm):70x100x16; Width (mm):16; D:100 mm; d:70 mm; Bore Diameter (mm):70; B:16 mm; |
7002A5TRQUMP3 NSK Super Precision Bearings | A0:32 mm; Basic dynamic load rating (C):9,55 kN; B1:28,5 mm; N:8 mm; A1:9,5 mm; Basic static load rating (C0):4,8 kN; S:6 mm; d:12 mm; Bolt (G):M6; H:81 mm; A2:9,5 mm; Bore Diameter (mm):12; Weight:0,28 Kg; A:18 mm; L:52 mm; J:63,5 mm; Bearing number:ALF201; |
7938CTRDUMP3 NSK Super Precision Bearings | D1:24,3 mm; Size (mm):10x30x9; Bore Diameter (mm):10; (Grease) Lubrication Speed:63 000 r/min; Outer Diameter (mm):30; Da max.:25,8 mm; Basic dynamic load rating (C):4,36 kN; d1:17,3 mm; ra max.:0,6 mm; rb max.:0,3 mm; Fatigue load limit (Pu):0,078; d:10 mm; Basic static load rating (C0):1,86 kN; r2 min.:0,6 mm; r1 min.:0,6 mm; C:9 mm; Width (mm):9; Db max:27,6 mm; db min:14,2 mm; a:9 mm; |
7936A5TRSULP3 NSK Super Precision Bearings | Angle (α):20 °; r min.:2,1 mm; Width (mm):42; Basic dynamic load rating (C):89,6 kN; r1 min.:1,1 mm; C:42 mm; d:170 mm; D:260 mm; B:42 mm; Size (mm):170x260x42; Outer Diameter (mm):260; (Grease) Lubrication Speed:5 900 r/min; a:60,1 mm; Basic static load rating (C0):84,3 kN; Bore Diameter (mm):170; Weight:6,83 Kg; Bearing number:3NCHAR034CA; |
7005A5TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):71 kN; Fw:58 mm; Ew:65 mm; Reference speed:7000 r/min; Weight:0,052 Kg; Bore Diameter (mm):58; U:18 mm; Outer Diameter (mm):65; Fatigue load limit (Pu):8,65; Bearing number:K58x65x18; Basic dynamic load rating (C):33,6 kN; |
7201CTRSULP3 NSK Super Precision Bearings | Da:19,5 mm / Tolerance:; a:5 mm; Cr:3000 N / Dynamic loa; ra1 max:0,3 mm; nG Fett:110000 1/min / Limit; r1 min:0,3 mm; nG Ol:160000 1/min / Limit; C0r:750 N / Static load; Outer Diameter (mm):22; Width (mm):6; Bore Diameter (mm):10; rmin:0,3 mm; m:0,0090 kg / Weight; d:10 mm; D:22 mm; B:6 mm; da:13 mm / Tolerance: h; α:15 ° / Angle; ra max:0,3 mm; Bearing number:HCB71900-C-T-P4S; |
7205A5TRSULP3 NSK Super Precision Bearings Video