No. | Brand | G | m | T | W | M | S | e | s |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDUMP3 | NSK | - | - | 48 mm | - | - | - | - | - |
7940CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDULP3 | NSK | - | 6,7 kg / Weight | - | - | - | - | 0,34 | - |
7205A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | 11 mm |
7005CTRDUDMP3 | NSK | - | - | - | - | - | - | - | 8,5 mm |
7003CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7003A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDULP3 | NSK | - | - | 30,302 mm | - | - | - | 0.34 | - |
7004A5TRSULP3 | NSK | - | - | - | - | - | 25,4 mm | - | - |
7952CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7004A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDULP3 | NSK | - | 0,12 kg / Weight | 0,563 inch | - | - | - | - | - |
7906CTRDUDMP3 | NSK | - | - | 30,162 mm | - | - | - | - | - |
7900A5TYNSULP4 NSK Super Precision Bearings | Size (mm):950x1150x150; Bearing number:NF38/950; B:150 mm; C:150 mm; Width (mm):150; Bore Diameter (mm):950; Outer Diameter (mm):1150; D:1150 mm; d:950 mm; |
7944A5TRSUMP3 NSK Super Precision Bearings | W:4 mm; Hi:10 mm; Outer Diameter (mm):146; hi:5,6 mm; L:10 mm; He:12 mm; Width (mm):35; D:146 mm; Static load rating radial (C0):100 kN; Bore Diameter (mm):80; H2:35 mm; H1:23,35 mm; he:4,6 mm; H:35 mm; Fe:138 mm; Dynamic load rating axial (C):56 kN; Size (mm):80x146x35; Dynamic load rating radial (C):42,5 kN; Weight:2,4 Kg; C:12 mm; |
7201A5TRDUMP3 NSK Super Precision Bearings | C:20 mm; D:115 mm; Angle (α):15 °; Bore Diameter (mm):75; B:20 mm; d:75 mm; Outer Diameter (mm):115; Width (mm):20; Size (mm):75x115x20; Bearing number:7015UCGD2/GLP4; |
7038A5TRDUMP3 NSK Super Precision Bearings | Pu:521 kN; rs (min):2.1 mm; Static (Cor):11.1 mm; with tapered bore:1 500 min-1; Oil:89.450 kN; Grease:903 kN; d:160 mm; with cylindrical bore:1 200 min-1; D:240 mm; Dynamic (Cr):6 mm; B:60 mm; |
55BNR19STSUELP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:3 800 r/min; d:75 mm; Basic dynamic load rating (C):179 kN; r min.:2,1 mm; Width (mm):37; Bore Diameter (mm):75; Outer Diameter (mm):139,5; D:160 mm; C:37 mm; r1 min.:2,1 mm; Weight:3,2 Kg; ra max.:2 mm; Basic static load rating (C0):189 kN; Bearing number:N 315; B:37 mm; Ew:139,5 mm; Size (mm):75x139.5x37; da min.:86 mm; rb max.:2 mm; |
7205A5TRQUMP3 NSK Super Precision Bearings | Width (mm):165; d:260 mm; Bearing number:NU2352; B:165 mm; Bore Diameter (mm):260; C:165 mm; Size (mm):260x540x165; Outer Diameter (mm):540; D:540 mm; |
7206CTRDUDLP3 NSK Super Precision Bearings | Weight:4,2 Kg; d:60,325 mm; H:250 mm; B:65,1 mm; A:48 mm; A1:18 mm; Bolt (G):M20; Bore Diameter (mm):60,325; Basic static load rating (C0):52,4 kN; S:25,4 mm; N:23 mm; J:202 mm; A0:68,7 mm; L:140 mm; Bearing number:UCFL212-38; A2:29 mm; |
55BNR10HTDUELP3 NSK Super Precision Bearings | Bearing number:SA1026; Bore Diameter (mm):45; C:41 mm; B:41 mm; Width (mm):41; D:85 mm; Outer Diameter (mm):85; d:45 mm; Size (mm):45x85x41; |
7004CTRQULP3 NSK Super Precision Bearings | Basic static load rating (C0):255 kN; Basic dynamic load rating (C):83 kN; Outer Diameter (mm):68; d1:42 mm; H:19 mm; D1:68 mm; D:68 mm; d:40 mm; Bore Diameter (mm):40; Weight:0,25 Kg; Bearing number:81208; (Grease) Lubrication Speed:1400 r/min; |
7948A5TRDULP3 NSK Super Precision Bearings | Angle (α):20 °; Width (mm):73,02; Basic dynamic load rating (C):333 kN; C:73,02 mm; Size (mm):90x190x73.02; Outer Diameter (mm):190; Weight:9,616 Kg; D:190 mm; B:73,02 mm; d:90 mm; Bore Diameter (mm):90; Bearing number:5318W; |
7952CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):530; C:272 mm; Bearing number:231/530 KCW33+H31/53; d1:500 mm; B:272 mm; D:870 mm; Outer Diameter (mm):870; Size (mm):530x870x272; Width (mm):272; d:530 mm; |
7944CTRSULP3 NSK Super Precision Bearings | Width (mm):39; d:44,99 mm; D:84,07 mm; Bearing number:F16084; Outer Diameter (mm):84,07; B:39 mm; Size (mm):44.99x84.07x39; Bore Diameter (mm):44,99; |
7904CTRDUDLP3 NSK Super Precision Bearings Video