No. | Brand | G | m | T | W | M | S | e | s |
7906CTRDUDMP3 | NSK | - | - | 30,162 mm | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
20TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7004A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSUMP3 | NSK | - | - | 660,4 mm | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | 13 mm | 6 mm |
7906A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSUMP3 | NSK | - | 2,97 kg / Weight | - | - | - | - | - | - |
7001CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRQUMP3 | NSK | - | - | - | - | - | 6 mm | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7938CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSUMP3 | NSK | - | - | - | - | - | 0,5 mm | - | - |
7003CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDULP3 | NSK | - | - | 30,302 mm | - | - | - | 0.34 | - |
7948A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDUMP3 | NSK | - | - | 97.2 mm | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | 1,6 mm | - | - | - | - |
7040A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5SN24TRDUDLP3 NSK Super Precision Bearings | D:420 mm; Basic static load rating (C0):4655 kN; Weight:84,5 Kg; Size (mm):280x420x174; Bore Diameter (mm):280; d:280 mm; Width (mm):174; Basic dynamic load rating (C):2009 kN; T:174 mm; Bearing number:32056X/DF; (Grease) Lubrication Speed:1170 r/min; Outer Diameter (mm):420; |
7040CTRSUMP3 NSK Super Precision Bearings | Size (mm):600x730x42; Bearing number:708/600 A; Outer Diameter (mm):730; (Grease) Lubrication Speed:560 r/min; Weight:212 Kg; Basic static load rating (C0):585 kN; Basic dynamic load rating (C):338 kN; Bore Diameter (mm):600; B:42 mm; C:42 mm; d:600 mm; a:38,5 mm; D:730 mm; Width (mm):42; |
7001A5TRDULP3 NSK Super Precision Bearings | Width (mm):64; D:139 mm; Bore Diameter (mm):37; d:37 mm; Bearing number:PHU3125; B:64 mm; Outer Diameter (mm):139; Size (mm):37x139x64; |
7002A5TRDUDMP3 NSK Super Precision Bearings | r min.:0.4 mm; da:114 mm; Bore Diameter (mm):110; Basic dynamic load rating (C):6,85 kN; Outer Diameter (mm):126; d:110 mm; Da:121 mm; Size (mm):110x126x8; Bearing number:CRBS 1108 A UU; Weight:0,163 Kg; B:8 mm; Width (mm):8; D:126 mm; |
7038CTRDUMP3 NSK Super Precision Bearings | Angle (α):20 °; B:15.9 mm; Size (mm):15x35x15.9; C:15.9 mm; d:15 mm; Basic static load rating (C0):6,85 kN; Width (mm):15.9; Bearing number:5202AZ; Outer Diameter (mm):35; (Grease) Lubrication Speed:12000 r/min; Weight:0.070 Kg; Basic dynamic load rating (C):11,4 kN; Bore Diameter (mm):15; r min.:0.6 mm; D:35 mm; |
7936CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):200; (Grease) Lubrication Speed:3443 r/min; Size (mm):80x200x48; Width (mm):48; Basic dynamic load rating (C):297 kN; B:48 mm; Bearing number:NU 416; D:200 mm; Weight:8,05 Kg; d:80 mm; Bore Diameter (mm):80; Basic static load rating (C0):314 kN; C:48 mm; |
7944CTRDULP3 NSK Super Precision Bearings | d:25 mm; Outer Diameter (mm):62; B:24 mm; Fw:34 mm; (Grease) Lubrication Speed:9100 r/min; Width (mm):24; Basic static load rating (C0):56,1 kN; C:24 mm; D:62 mm; Basic dynamic load rating (C):57 kN; Weight:0,35 Kg; Size (mm):25x62x24; Bore Diameter (mm):25; Bearing number:NU2305 E; |
7006A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):154 kN; SDM_:107.583; Db:128 mm; C_:26.195; D_a:119; Weight:1,737 Kg; Outer Diameter (mm):133,35; (Oil) Lubrication Speed:3600 r/min; Basic static load rating (C0):237 kN; ra1 max.:3,3 mm; C:26,195 mm; DA1:11.889; C0:237; da:103 mm; ra max.:6,8 mm; e:0.4; D_b:128; Y1:1.5; inner ra:6.8; r min.:6,8 mm; |
7004CTRSUMP3 NSK Super Precision Bearings | d:95 mm; Outer Diameter (mm):151,5; Width (mm):32; Bearing number:N 219; r min.:2,1 mm; Weight:2,79 Kg; (Grease) Lubrication Speed:3 800 r/min; C:32 mm; Basic static load rating (C0):183 kN; Size (mm):95x151.5x32; ra max.:2 mm; B:32 mm; Basic dynamic load rating (C):158 kN; rb max.:2 mm; da min.:106 mm; Ew:151,5 mm; r1 min.:2,1 mm; Bore Diameter (mm):95; D:170 mm; |
7003CTRSUMP3 NSK Super Precision Bearings | d:100 mm; T:24 mm; Bore Diameter (mm):100; Bearing number:JP10049A/10; Width (mm):24; D:145 mm; B:22,5 mm; Outer Diameter (mm):145; Size (mm):100x145x24; a:6,1 mm; C:17,5 mm; |
7938CTRSUMP3 NSK Super Precision Bearings | Bearing number:WRP475439A; Basic dynamic load rating (C):48,5 kN; Fw:47 mm; Width (mm):38,6; Basic static load rating (C0):96,9 kN; Bore Diameter (mm):47; (Oil) Lubrication Speed:9900 r/min; Size (mm):47x54x38.6; Outer Diameter (mm):54; Ew:54 mm; Weight:0,107 Kg; B:38,6 mm; (Grease) Lubrication Speed:5900 r/min; |
7906A5TRSULP3 NSK Super Precision Bearings | Bearing number:24132 K30CW33+AH2413; Outer Diameter (mm):270; Width (mm):109; B1:11 mm; C:109 mm; d1:150 mm; B:109 mm; Bore Diameter (mm):160; B2:15 mm; D:270 mm; d:160 mm; Size (mm):160x270x109; |
7204CTRSULP3 NSK Super Precision Bearings Video