No. | Brand | G | m | T | W | M | S | e | s |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDULP3 | NSK | - | 0,12 kg / Weight | 0,563 inch | - | - | - | - | - |
7905A5TRSULP3 | NSK | - | - | 18,034 mm | - | - | - | - | - |
7206A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDUMP3 | NSK | - | - | 34 mm | - | - | - | - | - |
7005CTRDUDMP3 | NSK | - | - | - | - | - | - | - | 8,5 mm |
7003CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5SN24TRDUDLP3 | NSK | - | - | 174 mm | - | - | - | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSULP3 NSK Super Precision Bearings | Bore Diameter (mm):4; Basic static load rating (C0):0,35 kN; Size (mm):4x12x4; d:4 mm; Bearing number:S604-2Z; Basic dynamic load rating (C):0,957 kN; B:4 mm; C:4 mm; D:12 mm; Width (mm):4; Outer Diameter (mm):12; |
7205CTRDUMP3 NSK Super Precision Bearings | r min.:0,6 mm; Width (mm):20; Bore Diameter (mm):35; Basic static load rating (C0):50,2 kN; D:55 mm; F:42 mm; Basic dynamic load rating (C):32 kN; B:20 mm; Bearing number:NA 4907; da max:41 mm; Outer Diameter (mm):55; da min.:39 mm; d:35 mm; Size (mm):35x55x20; Weight:0,178 Kg; C:20 mm; Da max.:51 mm; |
7005CTRDUDLP3 NSK Super Precision Bearings | Weight:1,45 Kg; C:25 mm; Outer Diameter (mm):130; d1:88,5 mm; da min.:84 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):125 kN; r1 min.:1,5 mm; Size (mm):75x130x25; D:130 mm; Fatigue load limit (Pu):5,6; Reference speed:7000 r/min; Width (mm):25; a:72 mm; Da max.:121 mm; r2 min.:1,5 mm; Basic static load rating (C0):132 kN; Bearing number:QJ215N2PHAS; B:25 mm; d:75 mm; |
7040A5TRDUMP3 NSK Super Precision Bearings | Bearing number:KT 758325; Weight:0,116 Kg; Ew:83 mm; Basic static load rating (C0):120 kN; Fw:75 mm; Bore Diameter (mm):75; Outer Diameter (mm):83; Basic dynamic load rating (C):54,8 kN; Bc:25 mm; |
7952A5TRDULP3 NSK Super Precision Bearings | Bc:36 mm; Bearing number:K25X35X36H; (Grease) Lubrication Speed:12000 r/min; Fw:25 mm; Weight:0,074 Kg; Outer Diameter (mm):35; Ew:35 mm; Bore Diameter (mm):25; Basic static load rating (C0):70,4 kN; Basic dynamic load rating (C):52,4 kN; |
7002A5TRSUMP3 NSK Super Precision Bearings | D:58,5 mm; Size (mm):25x58.5x16.5; r1 min.:1 mm; Basic dynamic load rating (C):203 kN; r2 min.:0,3 mm; Width (mm):16,5; d1:34,5 mm; C:16,7 mm; Weight:0,425 Kg; H:22,5 mm; D1:62 mm; B:16,5 mm; Bearing number:GX 25 SP; Bore Diameter (mm):25; s:14 mm; Angle:5 °; dk:68 mm; Outer Diameter (mm):58,5; d:25 mm; |
7905A5TRSUMP3 NSK Super Precision Bearings | (Refer.)Mass(kg):68.2; Outer Diameter (mm):480; f0:15.1; Bearing number:6252; Da(max):460; r min.:5 mm; C0r:541; Basic static load rating (C0):541 kN; Oil lub.:1300; (Grease) Lubrication Speed:1100 r/min; da(min):280; Bore Diameter (mm):260; C:80 mm; da min.:280 mm; d:260 mm; B:80 mm; Weight:68,2 Kg; (Oil) Lubrication Speed:1300 r/min; Cr:502; Grease lub.:1100; |
7936A5TRDUMP3 NSK Super Precision Bearings | a:11 mm; da max:26 mm; Basic static load rating (C0):28,7 kN; Calculation factor (e):0,35; ra max.:1 mm; Weight:0,132 Kg; Outer Diameter (mm):47; Size (mm):20x47x15.25; r2 min.:1 mm; Db min.:43 mm; Da max.:41 mm; r1 min.:1 mm; Width (mm):15,25; (Grease) Lubrication Speed:8 900 r/min; B:14 mm; d:20 mm; D:47 mm; Da min:39 mm; Bearing number:30204A; (Oil) Lubrication Speed:12 000 r/min; |
7006CSN24TRDULP4 NSK Super Precision Bearings | H:75,000 mm; Width (mm):75,000; Bearing number:23038EAKW33; D:290,000 mm; d:190,000 mm; Outer Diameter (mm):290,000; Size (mm):190x290x75; Bore Diameter (mm):190,000; |
7956A5TRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):950,000; Outer Diameter (mm):1250,000; Size (mm):950x1250x180; D:1250,000 mm; d:950,000 mm; Bearing number:2RT19008; Width (mm):180,000; H:180,000 mm; |
7003CTRQUMP3 NSK Super Precision Bearings | Basic static load rating (C0):2,95 kN; d:12 mm; Width (mm):8; Size (mm):12x28x8; Bearing number:7001 C; Basic dynamic load rating (C):5,8 kN; a:6,7 mm; C:8 mm; Weight:0,027 Kg; (Grease) Lubrication Speed:40000 r/min; Outer Diameter (mm):28; Angle (α):15 °; B:8 mm; D:28 mm; Bore Diameter (mm):12; |
7038CTRDUMP3 NSK Super Precision Bearings | Angle (α):20 °; B:15.9 mm; Size (mm):15x35x15.9; C:15.9 mm; d:15 mm; Basic static load rating (C0):6,85 kN; Width (mm):15.9; Bearing number:5202AZ; Outer Diameter (mm):35; (Grease) Lubrication Speed:12000 r/min; Weight:0.070 Kg; Basic dynamic load rating (C):11,4 kN; Bore Diameter (mm):15; r min.:0.6 mm; D:35 mm; |
7004CSN24TRDUMP3 NSK Super Precision Bearings Video