No. | Brand | G | m | T | W | M | S | e | s |
55BNR10STSULP3 | NSK | - | - | - | - | - | 12,7 mm | - | - |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUDMP3 | NSK | - | - | 68,262 mm | - | - | - | - | - |
7938CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | 145 mm | - | - | - | - | - |
7040CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | 57.150 mm | - | - | - | - | - |
7005CSN24TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDULP3 | NSK | - | - | 30,302 mm | - | - | - | 0.34 | - |
7004A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7936A5TRSUMP3 | NSK | - | - | 22,225 mm | - | - | - | - | - |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7006CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7905A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDUMP3 | NSK | - | - | 250 mm | - | - | - | - | - |
7003CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):80; dk:105 mm; Angle:4 °; B:80 mm; C1:60 mm; h:141 mm; Bearing number:SFEW80ES; Basic dynamic load rating (C):400 kN; r min.:1 mm; Weight:15,33 Kg; d:80 mm; d2:180 mm; l2 max.:231 mm; |
7201CTRSUMP3 NSK Super Precision Bearings | Width (mm):60; Size (mm):85x180x60; Basic dynamic load rating (C):338,8 kN; B:60 mm; Bore Diameter (mm):85; D:180 mm; d:85 mm; Bearing number:22317; (Grease) Lubrication Speed:1800 r/min; C:60 mm; Weight:7,36 Kg; Basic static load rating (C0):440 kN; Outer Diameter (mm):180; |
7204A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):110,000; Outer Diameter (mm):118,000; Fw:110,000 mm; Ew:118,000 mm; Bc:29,200 mm; Bearing number:K110X118X29.2; |
7956A5TRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):33,2 kN; Outer Diameter (mm):62; Fw:55 mm; Bc:18 mm; Bearing number:K55X62X18H; Ew:62 mm; Basic static load rating (C0):62,8 kN; Bore Diameter (mm):55; (Grease) Lubrication Speed:5000 r/min; Weight:0,055 Kg; |
7948CTRDUMP3 NSK Super Precision Bearings | Designation SNR:R165.24; Designation Ruville:6524; Bearing number:CX527; Designation FAG:713660130; Designation SKF:VKBA 3487; |
7000CTRSUMP3 NSK Super Precision Bearings | C:70 mm; da(min):410; Da max.:460 mm; Bearing No.:29460R; A:175 mm; r min.:6 mm; Basic dynamic load rating (C):3880 kN; Oil lub.:550; D1:402 mm; Coa:14900; Size (mm):300x540x145; r(min):6; ra max.:5 mm; D:540 mm; d1:515 mm; Da(max):460; Ca:4670; d:300 mm; da min.:410 mm; T:145 mm; |
7904A5SN24TRDUDLP3 NSK Super Precision Bearings | D:420 mm; Basic static load rating (C0):4655 kN; Weight:84,5 Kg; Size (mm):280x420x174; Bore Diameter (mm):280; d:280 mm; Width (mm):174; Basic dynamic load rating (C):2009 kN; T:174 mm; Bearing number:32056X/DF; (Grease) Lubrication Speed:1170 r/min; Outer Diameter (mm):420; |
7905A5TRSUMP3 NSK Super Precision Bearings | (Refer.)Mass(kg):68.2; Outer Diameter (mm):480; f0:15.1; Bearing number:6252; Da(max):460; r min.:5 mm; C0r:541; Basic static load rating (C0):541 kN; Oil lub.:1300; (Grease) Lubrication Speed:1100 r/min; da(min):280; Bore Diameter (mm):260; C:80 mm; da min.:280 mm; d:260 mm; B:80 mm; Weight:68,2 Kg; (Oil) Lubrication Speed:1300 r/min; Cr:502; Grease lub.:1100; |
7203CTRSUMP3 NSK Super Precision Bearings | C:11,112 mm; Bearing number:DCL97; Outer Diameter (mm):19,05; D:19,05 mm; Basic dynamic load rating (C):6,25 kN; Bore Diameter (mm):14,288; Fw:14,288 mm; Width (mm):11,112; Size (mm):14.288x19.05x11.112; Basic static load rating (C0):8 kN; (Grease) Lubrication Speed:11 000 r/min; Weight:0,0073 Kg; |
7205A5TRQUMP3 NSK Super Precision Bearings | Width (mm):165; d:260 mm; Bearing number:NU2352; B:165 mm; Bore Diameter (mm):260; C:165 mm; Size (mm):260x540x165; Outer Diameter (mm):540; D:540 mm; |
7002A5TRDULP3 NSK Super Precision Bearings | Bearing number:GEZ 204 ES; C:42,85 mm; Size (mm):57.15x90.488x50.013; d:57,15 mm; Width (mm):50,013; B:50,013 mm; D:90,488 mm; Outer Diameter (mm):90,488; Bore Diameter (mm):57,15; |
7904A5TRDUDMP3 NSK Super Precision Bearings | C:17 mm; D:62 mm; Outer Diameter (mm):62; Size (mm):25x62x17; Width (mm):17; Weight:0,259 Kg; d:25 mm; Bearing number:305WD; Basic dynamic load rating (C):33,9 kN; Bore Diameter (mm):25; B:17 mm; |
7203CTRDULP3 NSK Super Precision Bearings Video