No. | Brand | G | m | T | W | M | S | e | s |
7005CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUDMP3 | NSK | - | - | 36,512 mm | - | - | - | - | - |
7203A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRDULP4 | NSK | - | - | - | - | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | - | 18,1 kg / Weight | - | - | - | - | - | 4,3 mm / Axial displ |
7001A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | 1,6 mm | - | - | - | - |
7938A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | - | 108 mm | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | 26,8 kg / Weight | - | - | - | - | - | 3,7 mm / Axial displ |
7201CTRSULP3 | NSK | - | 0,0090 kg / Weight | - | - | - | - | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
17TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7901A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | 11 mm |
7905A5TRSULP3 | NSK | - | - | 18,034 mm | - | - | - | - | - |
7000CTRDULP3 | NSK | - | - | 76,2 mm | - | - | - | - | - |
7905CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7000CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 NSK Super Precision Bearings | nB:2010 1/min; Cur:98000 N / Fatigue li; E:279 mm; da min:187 mm; F:207 mm; B:52 mm; C0r:780000 N / Static lo; ra1 max:3 mm; Cr:700000 N / Dynamic l; Da max:293 mm; D1:268,5 mm; Bearing number:NU234-E-M1; ra max:3 mm; nG:3350 1/min / Limitin; s:4,3 mm / Axial displ; da max:204 mm; m:18,1 kg / Weight; d:170 mm; rmin:4 mm; D:310 mm; |
7202CTRSULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):13,9 kN; Size (mm):17x24x20; Bearing number:TA 1720 Z; C:20 mm; Outer Diameter (mm):24; Basic static load rating (C0):20,4 kN; Width (mm):20; Weight:0,0235 Kg; Fw:17 mm; D:24 mm; Bore Diameter (mm):17; |
7903CTRDUMP3 NSK Super Precision Bearings | Width (mm):97.2; da min.:90 mm; Bore Diameter (mm):90; D1:93 mm; D2:120 mm; d3:135 mm; Basic static load rating (C0):525 kN; D3:160 mm; R:112 mm; ra max.:1.5 mm; Da max.:120 mm; Weight:6.62 Kg; Basic dynamic load rating (C):213 kN; Bearing number:54318; D:155 mm; Size (mm):90x155x97.2; T:97.2 mm; r min.:1.5 mm; d:90 mm; (Grease) Lubrication Speed:1100 r/min; |
7906A5TRQUMP3 NSK Super Precision Bearings | Size (mm):260x360x46; Weight:14,5 Kg; Width (mm):46; Bearing number:61952 MA; Basic dynamic load rating (C):207,8 kN; C:46 mm; d:260 mm; D:360 mm; Bore Diameter (mm):260; Basic static load rating (C0):265 kN; Outer Diameter (mm):360; (Grease) Lubrication Speed:2295 r/min; B:46 mm; |
17TAC47BSUC10PN7B NSK Super Precision Bearings | Bore Diameter (mm):2; C:2,5 mm; Bearing number:WBC2-5SA; Basic static load rating (C0):0,051 kN; da min.:2,8 mm; D:5 mm; da max:2,9 mm; Outer Diameter (mm):5; ra max.:0,1 mm; (Grease) Lubrication Speed:74 000 r/min; Basic dynamic load rating (C):0,171 kN; (Oil) Lubrication Speed:87 000 r/min; d:2 mm; Da max.:4,2 mm; Size (mm):2x5x2.5; B:2,5 mm; Width (mm):2,5; r min.:0,1 mm; |
7004CTRQULP3 NSK Super Precision Bearings | Basic static load rating (C0):255 kN; Basic dynamic load rating (C):83 kN; Outer Diameter (mm):68; d1:42 mm; H:19 mm; D1:68 mm; D:68 mm; d:40 mm; Bore Diameter (mm):40; Weight:0,25 Kg; Bearing number:81208; (Grease) Lubrication Speed:1400 r/min; |
7206CTRDUDLP3 NSK Super Precision Bearings | Weight:4,2 Kg; d:60,325 mm; H:250 mm; B:65,1 mm; A:48 mm; A1:18 mm; Bolt (G):M20; Bore Diameter (mm):60,325; Basic static load rating (C0):52,4 kN; S:25,4 mm; N:23 mm; J:202 mm; A0:68,7 mm; L:140 mm; Bearing number:UCFL212-38; A2:29 mm; |
7948CTRSUMP3 NSK Super Precision Bearings | Designation SKF:VKBA 1466; Designation FAG:713678600; Designation SNR:R140.86; Designation SX:CX255; Bearing number:4086; |
7948A5TRSULP3 NSK Super Precision Bearings | Basic static load rating (C0):1690 kN; Da max.:302 mm; Basic dynamic load rating (C):1220 kN; D:320 mm; (Grease) Lubrication Speed:1100 r/min; da min.:168 mm; ra max.:3 mm; Da min:270 mm; Calculation factor (Y2):2,9; Weight:41,5 Kg; Calculation factor (Y0):1,9; C:108 mm; B:108 mm; (Oil) Lubrication Speed:1400 r/min; d:150 mm; Size (mm):150x320x108; Width (mm):108; Outer Diameter (mm):320; Bearing number:22330CAKE4; |
7206CTRDUMP3 NSK Super Precision Bearings | Weight:46,7 Kg; Width (mm):118; B:118 mm; (Grease) Lubrication Speed:2100 r/min; Size (mm):300x420x118; d:300 mm; Fw:339 mm; Bearing number:NNU4960; C:118 mm; Basic dynamic load rating (C):1230 kN; D:420 mm; r min.:3 mm; Bore Diameter (mm):300; Outer Diameter (mm):420; Basic static load rating (C0):2880 kN; |
7000CTRSUMP3 NSK Super Precision Bearings | C:70 mm; da(min):410; Da max.:460 mm; Bearing No.:29460R; A:175 mm; r min.:6 mm; Basic dynamic load rating (C):3880 kN; Oil lub.:550; D1:402 mm; Coa:14900; Size (mm):300x540x145; r(min):6; ra max.:5 mm; D:540 mm; d1:515 mm; Da(max):460; Ca:4670; d:300 mm; da min.:410 mm; T:145 mm; |
7200CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):320; Size (mm):320x440x118; Basic dynamic load rating (C):1038,8 kN; Basic static load rating (C0):2450 kN; B:118 mm; D:440 mm; Outer Diameter (mm):440; Weight:50,0 Kg; d:320 mm; C:118 mm; Width (mm):118; Bearing number:NNU 4964 SPW33; (Grease) Lubrication Speed:1649 r/min; |
7040A5TRSUMP3 NSK Super Precision Bearings Video