No. | Brand | A | S | T | E | L | C | w | h |
90-20 0541/0-37022 | IMO | - | - | - | - | - | - | - | - |
MTO-122 | Kaydon | - | - | - | - | - | - | - | - |
74138A | Franke | - | - | - | - | - | - | - | - |
74142A | Franke | - | - | - | - | - | - | - | - |
92-20 0413/1-37212 | IMO | - | - | - | - | - | - | - | - |
10-16 0400/0-0803 | IMO | - | - | - | - | - | - | - | - |
74155A | Franke | - | - | - | - | - | - | - | - |
91-20 0641/1-37132 | IMO | - | - | - | - | - | - | - | - |
RK6-22E1Z | Kaydon | - | - | - | - | - | - | - | - |
RK6-16P1Z | Kaydon | - | - | - | - | - | - | - | - |
12-20 0541/1-32222 | IMO | - | - | - | - | - | - | - | - |
68753A | Franke | - | - | - | - | - | - | - | - |
MTO-145 | Kaydon | - | - | - | - | - | - | - | - |
10-20 0741/0-32042 | IMO | - | - | - | - | - | - | - | - |
10-25 0755/0-0404 | IMO | - | - | - | - | - | - | - | - |
68572A | Franke | - | - | - | - | - | - | - | - |
68684A | Franke | - | - | - | - | - | - | - | - |
MTO-05 | Kaydon | - | - | - | - | - | - | - | - |
10-20 0641/0-32032 | IMO | - | - | - | - | - | - | - | - |
77300A | Franke | - | - | - | - | - | - | - | - |
HS6-16P1Z | Kaydon | - | - | - | - | - | - | - | - |
MTE-470T Kaydon Slewing Ring Bearings | manufacturer product page:Click here; series:VF3E 100; bearing material:52100 Bearing Steel; B:4.4375 in; finish/coating:Gray Painted; replacement bearing:VE-120S; expansion type:Non-Expansion Bearin; lubrication type:Lubrication Fitting; application:Browning - Standard; housing material:Ductile; overall height:1.5469 in; d:1.2500 in; locking device:Eccentric Collar; bolt circle diameter:3.5625 in; |
12-20 0311/1-32202 IMO Slewing Ring Bearings | Limiting speed:300 r/min; da min.:1047 mm; Da max.:1474 mm; da max.:1128 mm; s max.:28.7 mm; D1 ≈:1408 mm; D:1580 mm; F:1144 mm; Mass bearing:4270 kg; r3,4 min.:6 mm; r1,2 min.:12 mm; d:1000 mm; K:12 mm; B:580 mm; Basic static load rating C0:62000 kN; Fatigue load limit Pu:3800 kN; db min.:1161 mm; Design variant/feature:NNU/W33; Basic dynamic load rating C:27500 kN; ra max.:5 mm; |
MTO-05 Kaydon Slewing Ring Bearings | |
68552A Franke Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Square Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:22208; Seals:Triple Lip Nitrile Rubber; |
RK6-16N1Z Kaydon Slewing Ring Bearings | bolt circle diameter:7.6 in; finish/coating:Uncoated; maximum rpm:2400 RPM; flange mounting type:Four-Bolt Square; D:5.3700 in; expansion type:Non-Expansion Bearin; radial static load capacity:47500 lb; lubrication type:Lubrication Fitting; manufacturer catalog number:071299; series:22213; overall height:6.88 in; bearing type:Spherical Roller; bore type:Round; B:6.8800 in; seal type:Triple Lip with Flin; |
MTO-210X Kaydon Slewing Ring Bearings | manufacturer product page:Click here; replacement bearing:UC207MZ2; housing material:Cast Iron - Nickel P; overall height:94 mm; seal type:Contact with Slinger; B:49.4 mm; bolt size:M14; expansion type:Non-Expansion Bearin; radial static load capacity:1570 kgf; overall length:167 mm; series:UCP200NPMZ2; radial dynamic load capacity:2640 kgf; d:35 mm; base width:48 mm; locking device:Set Screw; lubrication type:Lubrication Fitting; |
MTE-265 Kaydon Slewing Ring Bearings | ball material:52100 BEARING STEEL; lubrication:Unlubricated; race material:Alloy Steel - Heat T; thread direction:Left Hand; shank thread length:40 mm; grade:Precision; rod end type:Male Threaded; d:16 mm; head width:14.25 mm; ball width:21 mm; head diameter:38 mm; series:MK; housing material:Carbon Steel - corro; shank thread size:M16 x 2.0; misalignment angle:23 °; radial static load capacity:32,223 N; |
91-20 0641/1-37132 IMO Slewing Ring Bearings | d:25 mm; B:22 mm; Mass inner ring:0.052 kg; r, r1,2 min.:0.6 mm; F:32 mm; |
MTE-145 Kaydon Slewing Ring Bearings | d:1.2500 in; B:1.6250 in; D:1.3750 in; bearing material:Duralon Filament; |
77280B Franke Slewing Ring Bearings | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22214; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; |
MTO-122 Kaydon Slewing Ring Bearings | Cage Type:Plastic; Dynamic Load Rating (kN):47.5; SKU:7920a5trdump3-nsk; d:100mm; Weight:0.02 KGS; Oil Limiting Speed (r/min):12500; Preload:Medium; Grease Limiting Speed (r/min):8400; Availability:In Stock; Clearance:Standard; Static Load Rating (kN):51.5; Seals or Shields:Open Type; D:140mm; B:20mm; |
74136A Franke Slewing Ring Bearings | sleeve bearing type:Plain Sleeve; operating temperature range:10 to 220 ºF; D:1-3/8 in; manufacturer catalog:Click here; manufacturer upc number:717905076893; standards met:ASTM B438 Grade 1 Ty; groove/plug type:None; d:1-1/8 in; maximum pv value:50000; bearing material:Powdered Metal SAE 8; material specification:SAE 841 Bronze; overall length:1-1/2 in; maximum p value:2000; maximum v value:1200; |
77270A Franke Slewing Ring Bearings Video