Product Details

66166L Franke Slewing Ring Bearings

Brand Name Franke
Model Number 66166L
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBHrCJNd
67505AFranke - - - - - - - -
77254AFranke - - - - - - - 45
77244AFranke - - - - - - - -
77264BFranke - - - - - - - 1.9375 in
77250BFranke4.18 Inch | 106.172 - - - - - - -
73123LFranke - - - - - - - -
68538AFranke5.512 Inch | 140 Mil - - - - - - 2.559 Inch | 65 Mill
68737AFranke3.29 Inch | 83.566 M - - - - - - -
68735AFranke0.753 Inch | 19.126 - - - - - - 0.628 Inch | 15.951
68637AFranke3.99 Inch | 101.346 - - - - - - 2.5 Inch | 63.5 Mill
66393LFranke2.563 Inch | 65.09 M - - - - - - 2.362 Inch | 60 Mill
77232AFranke3.14 Inch | 79.756 M - - - - - - -
66389LFranke1.5 Inch | 38.1 Mill - - - - - - 1.188 Inch | 30.175
66398LFranke - - - - - - - -
66153LFranke0 Inch | 0 Millimete1.563 Inch | 39.7 Mi - - - - - 5.625 Inch | 142.875
68534AFranke1.102 Inch | 28 Mill - - - - - - -
68508AFranke - - - - - - - -
68501AFranke - - - - - - - -
73136LFranke12.598 Inch | 320 Mi - - - - - - 9.449 Inch | 240 Mil
77250AFranke - - - - - - - 1.25 Inch | 31.75 Mi
68729AFranke - - - - - - - -

 

77246A Franke Slewing Ring BearingsWeight / LBS:0.24; Product Group:B04286; Material - Ball:Steel; Thread Direction:Left Hand; Manufacturer Item Number:HML7-8SZ; Category:Plain Bearing Spheri; Ball Width:0.562 Inch | 14.275; Weight:0.11; Housing Width:0.437 Inch | 11.1 Mi; Relubricatable:Yes; Other Features:3 Piece | Precision; Enclosure:Open; Stud Profile:Male; Long Description:7/16" Bore; 7/1; Keyword 3:Rod End; d:0.438 Inch | 11.125;
68631A Franke Slewing Ring BearingsInventory:0.0; Minimum Buy Quantity:N/A; Weight:0.005; Category:Bearings; Product Group:B04264; Manufacturer Name:BUNTING BEARING CORP;
68472A Franke Slewing Ring BearingsProduct Group:B04336; Harmonized Tariff Code:8482.99.15.40; Precision Class:Standard; Noun:Cup; Inventory:0.0; Weight / LBS:19.819; Long Description:Cup; Standard Precis; Component:Cup; Manufacturer Name:TIMKEN; Keyword String:Bearing; Manufacturer Item Number:128160-2; Flange Outside Diameter:0 Inch | 0 Millimete; D:16 Inch | 406.4 Mill; UNSPSC:31171529; Inch - Metric:Inch; Basic Number:128160; d:0 Inch | 0 Millimete;
77234B Franke Slewing Ring BearingsHousing Configuration:1 Piece Solid; Rolling Element:Ball Bearing; Weight / LBS:0.793; Manufacturer Item Number:YAS 20 PT; Category:Pillow Block; Bolt Spacing Maximum:4.559 Inch | 115.8Mi; Other Features:Single Row | Spheric; Housing Material:Polymer; Long Description:2 Bolt Pillow Block;; D:1.217 Inch | 30.9 Mi; Bolt Spacing Minimum:3 Inch | 76.2Millime; Actual Bolt Center to Center:0 Inch | 0Millimeter;
66147L Franke Slewing Ring BearingsCategory:Bearings; Product Group:M06110; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight:0.954;
66142L Franke Slewing Ring BearingsInventory:0.0; Weight:8.27; Category:Bearings; Manufacturer Name:CONSOLIDATED BEARING; Product Group:B00308; Minimum Buy Quantity:N/A;
66393L Franke Slewing Ring BearingsMounting Method:Set Screw; Weight / LBS:11; Category:Flange Block Bearing; UNSPSC:31171501; Pilot Configuration:With Pilot; Manufacturer Item Number:UCFC212D1; Manufacturer Name:NTN; Expansion / Non-expansion:Non-expansion; mounting type:Four-Bolt Piloted; Harmonized Tariff Code:8483.20.40.40; d:2.362 Inch | 60 Mill; series:UCFC; Product Group:M06110; Cartridge Pilot Depth:0.472 Inch | 12 Mill; Keyword String:Flanged;
68538A Franke Slewing Ring BearingsCategory:Single Row Ball Bear; Minimum Buy Quantity:N/A; Other Features:Deep Groove | With S; Keyword String:Ball; d:2.559 Inch | 65 Mill; Cage Material:Steel; Inch - Metric:Metric; Snap Ring:Yes; Noun:Bearing; Enclosure:Open; UNSPSC:31171504; Weight:2.105; Outer Race Width:1.299 Inch | 33 Mill; D:5.512 Inch | 140 Mil; Internal Clearance:C3-Loose; Internal Special Features:No; Weight / LBS:4.885; Rolling Element:Ball Bearing;
77250B Franke Slewing Ring BearingsExpansion / Non-expansion:Non-expansion; Weight / LBS:23; Weight:7.718; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Noun:Bearing; Inch - Metric:Inch; UNSPSC:31171501; Housing Style:4 Bolt Square Flange; Number of Mounting Holes:4; D:4.18 Inch | 106.172; Mounting Bolts:3/4 Inch; Housing Material:Cast Steel; Inventory:0.0; Other Features:Double Row | Double; Manufacturer Name:TIMKEN;
73137L Franke Slewing Ring BearingsCategory:Flange Block; Number of Mounting Holes:3; Bolt Spacing:1.063 Inch | 27 Mill; Keyword String:Flanged; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Long Description:3 Bolt Flange Bracke; Rolling Element:Ball Bearing; Inch - Metric:Metric; Housing Material:Teflon Coated Cast I; Weight / LBS:1.47; Housing Style:3 Bolt Flange Bracke; UNSPSC:31171501; Minimum Buy Quantity:N/A; Noun:Bearing; Expansion / Non-expansion:Non-expansion;
68526A Franke Slewing Ring BearingsHousing Material:Cast Iron; Bolt Spacing Maximum:15.75 Inch | 400.05M; Minimum Buy Quantity:N/A; Noun:Bearing; Weight:56.3; Long Description:4 Bolt Pillow Block;; Harmonized Tariff Code:8483.20.40.80; Inventory:0.0; Insert Part Number:INS-S2-415R; Bolt Spacing Minimum:15.25 Inch | 387.35M; Manufacturer Item Number:EP4B-S2-415R; Number of Mounting Holes:4; Mounting Bolts:7/8 Inch; Product Group:M06288;
68518A Franke Slewing Ring Bearingsinternal clearance:C3; Noun:Bearing; series:222; B:0.984 Inch | 25 Mill; Harmonized Tariff Code:84823080; maximum rpm:6700 RPM; Weight:0.85; Minimum Buy Quantity:N/A; Bore Profile:Straight; bore type:Straight; bearing material:Steel; cage material:Brass; Relubricatable:Yes; fillet radius:1.5 mm; static load capacity:144000 N; Long Description:55MM Straight Bore;; Manufacturer Name:NSK; Category:Spherical Roller Bea;

 

 

66166L Franke Slewing Ring Bearings Video

 

All Products Contact Now