No. | Brand | B | d | D | C | Da | da | Bore | Noun |
35 0741 01 | Rollix | 16 mm | 120 mm | 150 mm | - | 143 mm | 126 mm | - | - |
73004L | Franke | 20 mm | 170 mm | 220 mm | - | 203 mm | 183 mm | - | - |
1 1845 02 | Rollix | 25 mm | 160 mm | 220 mm | - | 198 mm | 181 mm | - | - |
31 0741 01 | Rollix | 13 mm | 70 mm | 100 mm | - | 92 mm | 77 mm | - | - |
3 0525 01 | Rollix | 35 mm | 200 mm | 295 mm | - | 258 mm | 238 mm | - | - |
6 0475 22 | Rollix | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
35 0541 01 | Rollix | 35 mm | 160 mm | 295 mm | - | 238 mm | 218 mm | - | - |
35 0941 01 | Rollix | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
32 0741 01 | Rollix | 25 mm | 250 mm | 310 mm | - | 289 mm | 267 mm | - | - |
75063A | Franke | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
33 0541 01 | Rollix | 16 mm | 120 mm | 150 mm | - | 143 mm | 126 mm | - | - |
21 0641 01 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
2 082 | Rollix | 25 mm | 220 mm | 280 mm | - | 259 mm | 237 mm | - | - |
23 0841 01 | Rollix | 25 mm | 130 mm | 190 mm | - | 168 mm | 148 mm | - | - |
6 0734 | Rollix | 16 mm | 80 mm | 120 mm | - | 109 mm | 92 mm | - | - |
75075A | Franke | 40 mm | 250 mm | 355 mm | - | 311 mm | 289 mm | - | - |
3 0600 02 | Rollix | 16 mm | 90 mm | 130 mm | - | 120 mm | 104 mm | - | - |
73027L | Franke | 10 mm | 35 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
36 0741 01 | Rollix | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
25 0941 01 | Rollix | 25 mm | 190 mm | 240 mm | - | 223 mm | 203 mm | - | - |
32 0641 01 | Rollix | 20 mm | 170 mm | 220 mm | - | 203 mm | 183 mm | - | - |
26 0541 01 | Rollix | 25 mm | 150 mm | 210 mm | - | 188 mm | 168 mm | - | - |
75067A | Franke | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
28 0641 01 | Rollix | 25 mm | 220 mm | 280 mm | - | 259 mm | 237 mm | - | - |
27 0841 01 | Rollix | 25 mm | 190 mm | 240 mm | - | 223 mm | 203 mm | - | - |
24 0641 01 | Rollix | 10 mm | 30 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
27 0741 01 | Rollix | 13 mm | 70 mm | 100 mm | - | 92 mm | 77 mm | - | - |
2 256 | Rollix | 13 mm | 70 mm | 100 mm | - | 92 mm | 77 mm | - | - |
29 0841 01 | Rollix | 13 mm | 80 mm | 110 mm | - | 102 mm | 87 mm | - | - |
32 0641 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; B:20 mm; Dynamic Load Rating:52.3 kN; D:220 mm; d:170 mm; da:183 mm; Da:203 mm; |
37 0411 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; B:16 mm; D:150 mm; d:120 mm; Radius:1 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; Static Load Rating:50.3 kN; |
32 0741 01 Rollix Slewing Ring Bearings | Da:289 mm; D:310 mm; Oil Holes:2.5 mm; da:267 mm; d:250 mm; Static Load Rating:206.4 kN; B:25 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; |
7 1997 04 Rollix Slewing Ring Bearings | d:110 mm; B:20 mm; Oil Holes:2.5 mm; D:160 mm; Static Load Rating:70.2 kN; Da:143 mm; Dynamic Load Rating:42.7 kN; Radius:1 mm; da:126 mm; |
2 2202 Rollix Slewing Ring Bearings | B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Oil Holes:2.5 mm; da:203 mm; Da:223 mm; Static Load Rating:113.6 kN; Radius:1 mm; |
75068A Franke Slewing Ring Bearings | B:16 mm; d:100 mm; Oil Holes:2.5 mm; D:140 mm; Radius:1 mm; Da:129 mm; da:112 mm; Static Load Rating:52.3 kN; Dynamic Load Rating:32.5 kN; |
75022A Franke Slewing Ring Bearings | Chamfer:0.6 mm; D:70 mm; Mounting Hole Countersink Diameter:6.5 mm; Thread Size:M3; d:20 mm; Da:47 mm; Dynamic Load Rating:8.26 kN; Number of Mounting Holes:6; Mounting Hole Countersink Depth:3.3 mm; B:12 mm; Oil Holes:3 mm; da:35 mm; Inner rings PCD:28 mm; Outer rings PCD:57 mm; Static Load Rating:9.16 kN; Mounting Hole Size:3.4 mm; |
73029L Franke Slewing Ring Bearings | Dynamic Load Rating:22.8 kN; Radius:0.6 mm; da:87 mm; Static Load Rating:34.2 kN; B:13 mm; Da:102 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; |
2 0720 02 Rollix Slewing Ring Bearings | Oil Holes:6 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Thread Size:M3; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; da:218 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; d:160 mm; Da:238 mm; |
3 0525 01 Rollix Slewing Ring Bearings | Radius:2 mm; B:35 mm; Oil Holes:3 mm; Static Load Rating:277.4 kN; d:200 mm; D:295 mm; Da:258 mm; Dynamic Load Rating:155.9 kN; da:238 mm; |
34 0411 01 Rollix Slewing Ring Bearings | B:22 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; D:165 mm; d:80 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Chamfer:1 mm; da:117 mm; Number of Mounting Holes:10; |
69704L Franke Slewing Ring Bearings | d:70 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; Da:92 mm; B:13 mm; Oil Holes:2 mm; |
73003L Franke Slewing Ring Bearings Video