No. | Brand | B | d | D | C | Da | da | Bore | Noun |
73059L | Franke | - | 3.938 Inch | 100.025 Millimeter | 5.92 Inch | 150.368 Millimeter | - | - | - | - | Bearing |
27 0541 01 | Rollix | 35 mm | 300 mm | 395 mm | - | 359 mm | 337 mm | - | - |
75013A | Franke | 40 mm | 300 mm | 405 mm | - | 361 mm | 339 mm | - | - |
35 0641 01 | Rollix | 28 mm | 115 mm | 240 mm | - | 188 mm | 168 mm | - | - |
75034A | Franke | 8 mm | 25 mm | 41 mm | - | 35.8 mm | 27.9 mm | - | - |
21 1091 01 | Rollix | 25 mm | 180 mm | 240 mm | - | 218 mm | 198 mm | - | - |
2 2618 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
69703L | Franke | 16 mm | 100 mm | 140 mm | - | 129 mm | 112 mm | - | - |
75020A | Franke | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
8 0574 08 | Rollix | 40 mm | 210 mm | 380 mm | - | 299 mm | 277 mm | - | - |
1 0765 01 | Rollix | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
29 0541 01 | Rollix | 10 mm | 35 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
7 1075 01 | Rollix | 20 mm | 170 mm | 220 mm | - | 203 mm | 183 mm | - | - |
23 1091 01 | Rollix | 25 mm | 160 mm | 220 mm | - | 198 mm | 181 mm | - | - |
27 0641 01 | Rollix | 25 mm | 250 mm | 310 mm | - | 289 mm | 267 mm | - | - |
24 0541 01 | Rollix | 20 mm | 100 mm | 150 mm | - | 132 mm | 117 mm | - | - |
37 0741 01 | Rollix | 20 mm | 170 mm | 220 mm | - | 203 mm | 183 mm | - | - |
34 0541 01 | Rollix | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
73064L | Franke | - | 4 Inch | 101.6 Millimeter | 4.99 Inch | 126.746 Millimeter | - | - | - | - | Bearing |
1 1845 02 | Rollix | 25 mm | 160 mm | 220 mm | - | 198 mm | 181 mm | - | - |
69705L | Franke | 25 mm | 150 mm | 210 mm | - | 188 mm | 168 mm | - | - |
7 0946 05 | Rollix | 13 mm | 80 mm | 110 mm | - | 102 mm | 87 mm | - | - |
25 0741 01 | Rollix | 30 mm | 150 mm | 230 mm | - | 198 mm | 181 mm | - | - |
73081L | Franke | - | 2 Inch | 50.8 Millimeter | 3.78 Inch | 96 Millimeter | - | - | - | - | Bearing |
2 3074 01 | Rollix | 13 mm | 50 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
25 0841 01 | Rollix | 16 mm | 90 mm | 130 mm | - | 120 mm | 104 mm | - | - |
75013A Franke Slewing Ring Bearings | B:40 mm; Dynamic Load Rating:227 kN; da:339 mm; Static Load Rating:465.8 kN; D:405 mm; d:300 mm; Radius:2.5 mm; Da:361 mm; Oil Holes:4 mm; |
2 3074 01 Rollix Slewing Ring Bearings | D:80 mm; B:13 mm; da:57.2 mm; Radius:0.6 mm; Oil Holes:2 mm; Da:72 mm; Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; |
1 1712 Rollix Slewing Ring Bearings | Dynamic Load Rating:155.9 kN; Radius:2 mm; D:295 mm; B:35 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; Da:258 mm; d:200 mm; da:238 mm; |
35 1091 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:67.8 kN; D:190 mm; da:148 mm; Static Load Rating:114.8 kN; B:25 mm; Oil Holes:2.5 mm; Radius:1.5 mm; d:130 mm; Da:168 mm; |
36 0541 01 Rollix Slewing Ring Bearings | Da:35.8 mm; Radius:0.6 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.5 kN; Static Load Rating:4.8 kN; da:27.9 mm; d:25 mm; D:41 mm; B:8 mm; |
75032A Franke Slewing Ring Bearings | Oil Holes:2.5 mm; B:16 mm; Static Load Rating:50.3 kN; d:120 mm; Dynamic Load Rating:28.1 kN; D:150 mm; da:126 mm; Radius:1 mm; Da:143 mm; |
26 0841 01 Rollix Slewing Ring Bearings | Radius:1.5 mm; d:130 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.9 kN; D:190 mm; Da:168 mm; da:148 mm; Static Load Rating:114.8 kN; |
25 0841 01 Rollix Slewing Ring Bearings | Radius:1 mm; Oil Holes:2.5 mm; Dynamic Load Rating:30.8 kN; da:104 mm; d:90 mm; B:16 mm; D:130 mm; Da:120 mm; Static Load Rating:47.4 kN; |
28 0741 01 Rollix Slewing Ring Bearings | D:130 mm; d:90 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Da:120 mm; da:104 mm; Radius:1 mm; Static Load Rating:47.4 kN; B:16 mm; |
75043A Franke Slewing Ring Bearings | Radius:0.6 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; d:80 mm; da:92 mm; D:120 mm; Da:109 mm; B:16 mm; Dynamic Load Rating:30.2 kN; |
32 0641 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; B:20 mm; Dynamic Load Rating:52.3 kN; D:220 mm; d:170 mm; da:183 mm; Da:203 mm; |
32 0741 01 Rollix Slewing Ring Bearings | Da:289 mm; D:310 mm; Oil Holes:2.5 mm; da:267 mm; d:250 mm; Static Load Rating:206.4 kN; B:25 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; |
69705L Franke Slewing Ring Bearings Video