No. | Brand | B | d | D | C | Da | da | Bore | Noun |
73028L | Franke | 10 mm | 40 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
2 204 | Rollix | 20 mm | 120 mm | 170 mm | - | 153 mm | 136 mm | - | - |
21 0641 01 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
31 0741 01 | Rollix | 13 mm | 70 mm | 100 mm | - | 92 mm | 77 mm | - | - |
75019A | Franke | 25 mm | 150 mm | 210 mm | - | 188 mm | 168 mm | - | - |
75022A | Franke | 12 mm | 20 mm | 70 mm | - | 47 mm | 35 mm | - | - |
23 0741 01 | Rollix | 30 mm | 150 mm | 230 mm | - | 198 mm | 181 mm | - | - |
73039L | Franke | 35 mm | 200 mm | 295 mm | - | 258 mm | 238 mm | - | - |
23 0941 01 | Rollix | 25 mm | 240 mm | 300 mm | - | 279 mm | 257 mm | - | - |
75034A | Franke | 8 mm | 25 mm | 41 mm | - | 35.8 mm | 27.9 mm | - | - |
7 0673 | Rollix | 25 mm | 140 mm | 200 mm | - | 178 mm | 161 mm | - | - |
35 0941 01 | Rollix | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
25 0941 01 | Rollix | 25 mm | 190 mm | 240 mm | - | 223 mm | 203 mm | - | - |
6 1250 21 | Rollix | 10 mm | 40 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
75037A | Franke | 13 mm | 60 mm | 90 mm | - | 82 mm | 67 mm | - | - |
7 1606 02 | Rollix | 25 mm | 190 mm | 240 mm | - | 223 mm | 203 mm | - | - |
75068A | Franke | 16 mm | 100 mm | 140 mm | - | 129 mm | 112 mm | - | - |
39 0941 01 | Rollix | 25 mm | 120 mm | 180 mm | - | 158 mm | 138 mm | - | - |
75076A | Franke | 13 mm | 60 mm | 90 mm | - | 82 mm | 67 mm | - | - |
75058A | Franke | 20 mm | 110 mm | 160 mm | - | 143 mm | 126 mm | - | - |
29 0941 01 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
75079A | Franke | 10 mm | 30 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
1 088 Rollix Slewing Ring Bearings | Radius:2 mm; Dynamic Load Rating:91.6 kN; d:250 mm; da:267 mm; B:25 mm; Static Load Rating:206.4 kN; D:310 mm; Oil Holes:2.5 mm; Da:289 mm; |
75036A Franke Slewing Ring Bearings | Oil Holes:1.5 mm; B:10 mm; da:45 mm; Da:56.8 mm; Static Load Rating:11.6 kN; D:65 mm; Radius:0.6 mm; d:40 mm; Dynamic Load Rating:9.3 kN; |
29 0541 01 Rollix Slewing Ring Bearings | D:60 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.5 kN; B:10 mm; Radius:0.6 mm; Da:51.8 mm; d:35 mm; Static Load Rating:10 kN; da:40 mm; |
28 1091 01 Rollix Slewing Ring Bearings | Static Load Rating:4.8 kN; Da:35.8 mm; Oil Holes:1.5 mm; da:27.9 mm; Dynamic Load Rating:4.5 kN; D:41 mm; d:25 mm; B:8 mm; Radius:0.6 mm; |
75054A Franke Slewing Ring Bearings | Radius:1.5 mm; B:25 mm; Oil Holes:2.5 mm; d:140 mm; Da:178 mm; D:200 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; da:161 mm; |
1 2040 03 Rollix Slewing Ring Bearings | d:300 mm; B:40 mm; Dynamic Load Rating:227 kN; da:339 mm; Da:361 mm; D:405 mm; Oil Holes:4 mm; Static Load Rating:465.8 kN; Radius:2.5 mm; |
22 0841 01 Rollix Slewing Ring Bearings | Da:92 mm; B:13 mm; da:77 mm; Oil Holes:2 mm; Radius:0.6 mm; D:100 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; d:70 mm; |
33 0941 01 Rollix Slewing Ring Bearings | Mounting Hole Size:9 mm; D:240 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Thread Size:M8; Outer rings PCD:217 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Da:188 mm; da:168 mm; B:28 mm; Static Load Rating:131.9 kN; |
24 0841 01 Rollix Slewing Ring Bearings | B:40 mm; Static Load Rating:391.8 kN; D:355 mm; Da:311 mm; Radius:2 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; da:289 mm; d:250 mm; |
1 1295 01 Rollix Slewing Ring Bearings | Oil Holes:6 mm; Number of Mounting Holes:12; Mounting Hole Size:11 mm; D:295 mm; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; Da:238 mm; Inner rings PCD:184 mm; B:35 mm; Outer rings PCD:270 mm; d:160 mm; da:218 mm; Chamfer:2 mm; |
6 0574 09 Rollix Slewing Ring Bearings | Static Load Rating:23.4 kN; d:50 mm; Da:72 mm; Oil Holes:2 mm; da:57.2 mm; D:80 mm; B:13 mm; Radius:0.6 mm; Dynamic Load Rating:18.9 kN; |
27 0741 01 Rollix Slewing Ring Bearings | Oil Holes:2 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; B:13 mm; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; d:70 mm; |
75058A Franke Slewing Ring Bearings Video