No. | Brand | B | d | D | C | Da | da | Bore | Noun |
39 1091 01 | Rollix | 10 mm | 30 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
1 105 | Rollix | 25 mm | 250 mm | 310 mm | - | 289 mm | 267 mm | - | - |
75023A | Franke | 15 mm | 55 mm | 120 mm | - | 92 mm | 77 mm | - | - |
39 0741 01 | Rollix | 40 mm | 250 mm | 355 mm | - | 311 mm | 289 mm | - | - |
75032A | Franke | 16 mm | 120 mm | 150 mm | - | 143 mm | 126 mm | - | - |
7 0885 01 | Rollix | 35 mm | 400 mm | 480 mm | - | 447 mm | 426 mm | - | - |
29 0541 01 | Rollix | 10 mm | 35 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
73039L | Franke | 35 mm | 200 mm | 295 mm | - | 258 mm | 238 mm | - | - |
37 0941 01 | Rollix | 12 mm | 20 mm | 70 mm | - | 47 mm | 35 mm | - | - |
27 0941 01 | Rollix | 20 mm | 170 mm | 220 mm | - | 203 mm | 183 mm | - | - |
26 0641 01 | Rollix | 20 mm | 90 mm | 140 mm | - | 120 mm | 104 mm | - | - |
75073A | Franke | 20 mm | 110 mm | 160 mm | - | 143 mm | 126 mm | - | - |
66403L | Franke | 35 mm | 160 mm | 295 mm | - | 238 mm | 218 mm | - | - |
33 0641 01 | Rollix | 35 mm | 400 mm | 480 mm | - | 447 mm | 426 mm | - | - |
23 0541 01 | Rollix | 20 mm | 90 mm | 140 mm | - | 120 mm | 104 mm | - | - |
1 0947 | Rollix | 16 mm | 100 mm | 140 mm | - | 129 mm | 112 mm | - | - |
35 0741 01 | Rollix | 16 mm | 120 mm | 150 mm | - | 143 mm | 126 mm | - | - |
6 2242 | Rollix | 12 mm | 20 mm | 70 mm | - | 47 mm | 35 mm | - | - |
1 0765 01 | Rollix | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
21 0741 01 | Rollix | 15 mm | 55 mm | 120 mm | - | 92 mm | 77 mm | - | - |
2 204 | Rollix | 20 mm | 120 mm | 170 mm | - | 153 mm | 136 mm | - | - |
66401L | Franke | 20 mm | 90 mm | 140 mm | - | 120 mm | 104 mm | - | - |
21 0841 01 | Rollix | 28 mm | 115 mm | 240 mm | - | 188 mm | 168 mm | - | - |
75011A | Franke | 13 mm | 60 mm | 90 mm | - | 82 mm | 67 mm | - | - |
26 0741 01 | Rollix | 16 mm | 90 mm | 130 mm | - | 120 mm | 104 mm | - | - |
75012A Franke Slewing Ring Bearings | Static Load Rating:113.6 kN; B:25 mm; da:203 mm; Da:223 mm; Oil Holes:2.5 mm; d:190 mm; Dynamic Load Rating:54.5 kN; D:240 mm; Radius:1 mm; |
39 0841 01 Rollix Slewing Ring Bearings | da:87 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; D:110 mm; B:13 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Da:102 mm; d:80 mm; |
69704L Franke Slewing Ring Bearings | d:70 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; Da:92 mm; B:13 mm; Oil Holes:2 mm; |
28 0941 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:67.8 kN; Da:168 mm; d:130 mm; B:25 mm; da:148 mm; D:190 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; |
36 0841 01 Rollix Slewing Ring Bearings | Radius:2 mm; d:250 mm; B:30 mm; Da:299 mm; Static Load Rating:286.2 kN; D:330 mm; Dynamic Load Rating:142 kN; da:280 mm; Oil Holes:3 mm; |
75056A Franke Slewing Ring Bearings | Da:72 mm; d:50 mm; D:80 mm; Oil Holes:2 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; B:13 mm; da:57.2 mm; Dynamic Load Rating:18.9 kN; |
26 0741 01 Rollix Slewing Ring Bearings | da:104 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Radius:1 mm; d:90 mm; B:16 mm; Da:120 mm; Static Load Rating:47.4 kN; D:130 mm; |
37 1091 01 Rollix Slewing Ring Bearings | Da:72 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Oil Holes:2 mm; d:50 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; D:80 mm; da:57.2 mm; |
2 0626 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Da:158 mm; D:180 mm; Dynamic Load Rating:66.3 kN; B:25 mm; da:138 mm; Radius:1.5 mm; Static Load Rating:109 kN; d:120 mm; |
34 0741 01 Rollix Slewing Ring Bearings | Inner rings PCD:112 mm; Chamfer:1.5 mm; da:139 mm; Static Load Rating:80.2 kN; B:25 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Mounting Hole Size:9 mm; d:90 mm; D:210 mm; Outer rings PCD:187 mm; Da:157 mm; Number of Mounting Holes:12; Oil Holes:3 mm; |
7 0573 Rollix Slewing Ring Bearings | Dynamic Load Rating:30.2 kN; da:92 mm; Da:109 mm; d:80 mm; B:16 mm; Static Load Rating:44.8 kN; Oil Holes:2.5 mm; Radius:0.6 mm; D:120 mm; |
73077L Franke Slewing Ring Bearings | Bearing number:6206-2NKE; Size (mm):30x62x16; Bore Diameter (mm):30; Outer Diameter (mm):62; Width (mm):16; d:30 mm; D:62 mm; B:16 mm; C:16 mm; r min.:1 mm; da min.:36 mm; Da max.:56 mm; ra max.:1.0 mm; Weight:0.199 Kg; Basic dynamic load rating (C):19,5 kN; Basic static load rating (C0):11,3 kN; Category:Single Row Ball Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; |
7 24 Rollix Slewing Ring Bearings Video