No. | Brand | B | d | D | C | Da | da | Bore | Noun |
6 1790 09 | Rollix | 20 mm | 100 mm | 150 mm | - | 132 mm | 117 mm | - | - |
2 0720 02 | Rollix | 35 mm | 160 mm | 295 mm | - | 238 mm | 218 mm | - | - |
6 0734 | Rollix | 16 mm | 80 mm | 120 mm | - | 109 mm | 92 mm | - | - |
7 0673 | Rollix | 25 mm | 140 mm | 200 mm | - | 178 mm | 161 mm | - | - |
37 0841 01 | Rollix | 16 mm | 80 mm | 120 mm | - | 109 mm | 92 mm | - | - |
24 0941 01 | Rollix | 16 mm | 90 mm | 130 mm | - | 120 mm | 104 mm | - | - |
73003L | Franke | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
69705L | Franke | 25 mm | 150 mm | 210 mm | - | 188 mm | 168 mm | - | - |
69703L | Franke | 16 mm | 100 mm | 140 mm | - | 129 mm | 112 mm | - | - |
75032A | Franke | 16 mm | 120 mm | 150 mm | - | 143 mm | 126 mm | - | - |
75041A | Franke | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
73021L | Franke | 10 mm | 45 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
75079A | Franke | 10 mm | 30 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
32 0541 01 | Rollix | 25 mm | 240 mm | 300 mm | - | 279 mm | 257 mm | - | - |
66403L | Franke | 35 mm | 160 mm | 295 mm | - | 238 mm | 218 mm | - | - |
75019A | Franke | 25 mm | 150 mm | 210 mm | - | 188 mm | 168 mm | - | - |
21 0641 01 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
26 0741 01 | Rollix | 16 mm | 90 mm | 130 mm | - | 120 mm | 104 mm | - | - |
73035L | Franke | 35 mm | 400 mm | 480 mm | - | 447 mm | 426 mm | - | - |
75020A | Franke | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
28 0841 01 | Rollix | 10 mm | 40 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
34 1091 01 | Rollix | 25 mm | 200 mm | 260 mm | - | 238 mm | 218 mm | - | - |
7 1075 01 | Rollix | 20 mm | 170 mm | 220 mm | - | 203 mm | 183 mm | - | - |
75042A | Franke | 40 mm | 210 mm | 380 mm | - | 299 mm | 277 mm | - | - |
23 0741 01 | Rollix | 30 mm | 150 mm | 230 mm | - | 198 mm | 181 mm | - | - |
73075L | Franke | 3.75 Inch | 95.25 Millimeter | 3.188 Inch | 80.975 Millimeter | 4.63 Inch | 117.602 Millimeter | - | - | - | - | Bearing |
26 1091 01 | Rollix | 10 mm | 35 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
31 0641 01 | Rollix | 25 mm | 180 mm | 240 mm | - | 218 mm | 198 mm | - | - |
22 0941 01 | Rollix | 20 mm | 90 mm | 140 mm | - | 120 mm | 104 mm | - | - |
27 0841 01 Rollix Slewing Ring Bearings | d:190 mm; da:203 mm; Static Load Rating:113.6 kN; D:240 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Da:223 mm; B:25 mm; Oil Holes:2.5 mm; |
75014A Franke Slewing Ring Bearings | D:41 mm; Dynamic Load Rating:4.5 kN; Radius:0.6 mm; d:25 mm; B:8 mm; da:27.9 mm; Da:35.8 mm; Static Load Rating:4.8 kN; Oil Holes:1.5 mm; |
1 1845 02 Rollix Slewing Ring Bearings | D:220 mm; da:181 mm; B:25 mm; Static Load Rating:137.7 kN; Radius:1.5 mm; d:160 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; Oil Holes:2.5 mm; |
38 0541 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:32.5 kN; da:112 mm; B:16 mm; d:100 mm; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:52.3 kN; D:140 mm; Da:129 mm; |
2 0720 02 Rollix Slewing Ring Bearings | Oil Holes:6 mm; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; Outer rings PCD:270 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Thread Size:M3; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; da:218 mm; Inner rings PCD:184 mm; Static Load Rating:192.3 kN; d:160 mm; Da:238 mm; |
2 1295 Rollix Slewing Ring Bearings | Chamfer:2.5 mm; Inner rings PCD:240 mm; Static Load Rating:286.2 kN; Number of Mounting Holes:16; D:380 mm; Oil Holes:6 mm; Da:299 mm; Outer rings PCD:350 mm; Dynamic Load Rating:142 kN; Mounting Hole Countersink Diameter:20 mm; B:40 mm; d:210 mm; Mounting Hole Size:14 mm; da:277 mm; |
39 1091 01 Rollix Slewing Ring Bearings | d:30 mm; Dynamic Load Rating:8.2 kN; Da:46.8 mm; Radius:0.6 mm; D:55 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; da:35 mm; B:10 mm; |
37 0411 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; B:16 mm; D:150 mm; d:120 mm; Radius:1 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; Static Load Rating:50.3 kN; |
23 0641 01 Rollix Slewing Ring Bearings | Da:72 mm; Oil Holes:2 mm; D:80 mm; Dynamic Load Rating:18.9 kN; B:13 mm; da:57.2 mm; Static Load Rating:23.4 kN; d:50 mm; Radius:0.6 mm; |
6 2242 Rollix Slewing Ring Bearings | Thread Size:M3; Dynamic Load Rating:8.26 kN; Static Load Rating:9.16 kN; Mounting Hole Countersink Diameter:6.5 mm; Number of Mounting Holes:6; Mounting Hole Depth:3.3 mm; Outer rings PCD:57 mm; da:35 mm; D:70 mm; d:20 mm; Da:47 mm; B:12 mm; Inner rings PCD:28 mm; Mounting Hole Size:3.4 mm; Chamfer:0.6 mm; Oil Holes:3 mm; |
2 3074 01 Rollix Slewing Ring Bearings | D:80 mm; B:13 mm; da:57.2 mm; Radius:0.6 mm; Oil Holes:2 mm; Da:72 mm; Static Load Rating:23.4 kN; d:50 mm; Dynamic Load Rating:18.9 kN; |
6 0823 18 Rollix Slewing Ring Bearings | Da:132 mm; d:100 mm; Static Load Rating:63.6 kN; B:20 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; Oil Holes:2.5 mm; D:150 mm; da:117 mm; |
23 1091 01 Rollix Slewing Ring Bearings Video