No. | Brand | B | d | D | C | Da | da | Bore | Noun |
24 0541 01 | Rollix | 20 mm | 100 mm | 150 mm | - | 132 mm | 117 mm | - | - |
73051L | Franke | 10 mm | 35 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
26 0741 01 | Rollix | 16 mm | 90 mm | 130 mm | - | 120 mm | 104 mm | - | - |
73063L | Franke | - | 5.938 Inch | 150.825 Millimeter | 7.56 Inch | 192.024 Millimeter | - | - | - | - | Bearing |
31 0941 01 | Rollix | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
75036A | Franke | 10 mm | 40 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
75072A | Franke | 10 mm | 30 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
73028L | Franke | 10 mm | 40 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
73059L | Franke | - | 3.938 Inch | 100.025 Millimeter | 5.92 Inch | 150.368 Millimeter | - | - | - | - | Bearing |
75039A | Franke | 28 mm | 115 mm | 240 mm | - | 188 mm | 168 mm | - | - |
34 0841 01 | Rollix | 16 mm | 120 mm | 150 mm | - | 143 mm | 126 mm | - | - |
24 1091 01 | Rollix | 13 mm | 80 mm | 110 mm | - | 102 mm | 87 mm | - | - |
73047L | Franke | 25 mm | 130 mm | 190 mm | - | 168 mm | 148 mm | - | - |
21 0641 01 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
73075L | Franke | 3.75 Inch | 95.25 Millimeter | 3.188 Inch | 80.975 Millimeter | 4.63 Inch | 117.602 Millimeter | - | - | - | - | Bearing |
22 0941 01 | Rollix | 20 mm | 90 mm | 140 mm | - | 120 mm | 104 mm | - | - |
75038A | Franke | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
35 0541 01 | Rollix | 35 mm | 160 mm | 295 mm | - | 238 mm | 218 mm | - | - |
1 213 | Rollix | 25 mm | 160 mm | 220 mm | - | 198 mm | 181 mm | - | - |
73082L | Franke | - | 2.5 Inch | 63.5 Millimeter | - | - | - | - | - | Bearing |
33 0741 01 | Rollix | 13 mm | 70 mm | 100 mm | - | 92 mm | 77 mm | - | - |
7 0946 05 | Rollix | 13 mm | 80 mm | 110 mm | - | 102 mm | 87 mm | - | - |
75058A | Franke | 20 mm | 110 mm | 160 mm | - | 143 mm | 126 mm | - | - |
28 1091 01 | Rollix | 8 mm | 25 mm | 41 mm | - | 35.8 mm | 27.9 mm | - | - |
34 0411 01 | Rollix | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
33 0841 01 | Rollix | 16 mm | 80 mm | 120 mm | - | 109 mm | 92 mm | - | - |
2 1295 | Rollix | 40 mm | 210 mm | 380 mm | - | 299 mm | 277 mm | - | - |
73023L Franke Slewing Ring Bearings | Radius:1.5 mm; d:170 mm; Static Load Rating:103.6 kN; da:183 mm; Oil Holes:2.5 mm; D:220 mm; Da:203 mm; B:20 mm; Dynamic Load Rating:52.3 kN; |
33 0841 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; da:92 mm; B:16 mm; D:120 mm; Da:109 mm; Radius:0.6 mm; d:80 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; |
3 0525 01 Rollix Slewing Ring Bearings | Radius:2 mm; B:35 mm; Oil Holes:3 mm; Static Load Rating:277.4 kN; d:200 mm; D:295 mm; Da:258 mm; Dynamic Load Rating:155.9 kN; da:238 mm; |
28 0741 01 Rollix Slewing Ring Bearings | D:130 mm; d:90 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; Da:120 mm; da:104 mm; Radius:1 mm; Static Load Rating:47.4 kN; B:16 mm; |
6 1595 04 Rollix Slewing Ring Bearings | d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:97 mm; da:117 mm; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; Oil Holes:3 mm; B:22 mm; Number of Mounting Holes:10; Da:132 mm; Thread Size:M3; D:165 mm; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; |
2 1715 Rollix Slewing Ring Bearings | d:115 mm; da:168 mm; Inner rings PCD:139 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; Chamfer:1.5 mm; B:28 mm; D:240 mm; Number of Mounting Holes:12; Da:188 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; |
8 0980 06 Rollix Slewing Ring Bearings | Radius:1.5 mm; Static Load Rating:154.8 kN; Da:218 mm; d:180 mm; B:25 mm; D:240 mm; da:198 mm; Dynamic Load Rating:79.6 kN; Oil Holes:2.5 mm; |
23 0541 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; da:104 mm; Static Load Rating:60.2 kN; B:20 mm; D:140 mm; Da:120 mm; d:90 mm; Radius:1 mm; Dynamic Load Rating:39.7 kN; |
32 0841 01 Rollix Slewing Ring Bearings | Number of Mounting Holes:12; Oil Holes:6 mm; Outer rings PCD:270 mm; da:218 mm; d:160 mm; Static Load Rating:192.3 kN; Da:238 mm; Mounting Hole Countersink Depth:10.8 mm; B:35 mm; Mounting Hole Size:11 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; Inner rings PCD:184 mm; D:295 mm; Chamfer:2 mm; |
28 0941 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:67.8 kN; Da:168 mm; d:130 mm; B:25 mm; da:148 mm; D:190 mm; Radius:1.5 mm; Oil Holes:2.5 mm; Static Load Rating:114.8 kN; |
1 088 Rollix Slewing Ring Bearings | Radius:2 mm; Dynamic Load Rating:91.6 kN; d:250 mm; da:267 mm; B:25 mm; Static Load Rating:206.4 kN; D:310 mm; Oil Holes:2.5 mm; Da:289 mm; |
1 0626 Rollix Slewing Ring Bearings | D:160 mm; B:20 mm; Da:143 mm; Oil Holes:2.5 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; d:110 mm; Radius:1 mm; da:126 mm; |
38 0941 01 Rollix Slewing Ring Bearings Video