No. | Brand | B | d | D | C | Da | da | Bore | Noun |
25 1091 01 | Rollix | 25 mm | 150 mm | 210 mm | - | 188 mm | 168 mm | - | - |
73035L | Franke | 35 mm | 400 mm | 480 mm | - | 447 mm | 426 mm | - | - |
6 1116 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
73070L | Franke | - | 2.25 Inch | 57.15 Millimeter | 3.12 Inch | 79.248 Millimeter | - | - | - | - | Bearing |
75071A | Franke | 8 mm | 20 mm | 36 mm | - | 30.8 mm | 22.9 mm | - | - |
73057L | Franke | 1 Inch | 25.4 Millimeter | 0.984 Inch | 25 Millimeter | 2.441 Inch | 62 Millimeter | - | - | - | - | Bearing |
6 0675 | Rollix | 30 mm | 250 mm | 330 mm | - | 299 mm | 280 mm | - | - |
7 0849 | Rollix | 35 mm | 160 mm | 295 mm | - | 238 mm | 218 mm | - | - |
26 0741 01 | Rollix | 16 mm | 90 mm | 130 mm | - | 120 mm | 104 mm | - | - |
75070A | Franke | 25 mm | 160 mm | 220 mm | - | 198 mm | 181 mm | - | - |
75038A | Franke | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
28 1091 01 | Rollix | 8 mm | 25 mm | 41 mm | - | 35.8 mm | 27.9 mm | - | - |
2 105 | Rollix | 15 mm | 55 mm | 120 mm | - | 92 mm | 77 mm | - | - |
75015A | Franke | 30 mm | 250 mm | 330 mm | - | 299 mm | 280 mm | - | - |
8 0980 06 | Rollix | 25 mm | 180 mm | 240 mm | - | 218 mm | 198 mm | - | - |
22 0841 01 | Rollix | 13 mm | 70 mm | 100 mm | - | 92 mm | 77 mm | - | - |
75011A | Franke | 13 mm | 60 mm | 90 mm | - | 82 mm | 67 mm | - | - |
27 0641 01 | Rollix | 25 mm | 250 mm | 310 mm | - | 289 mm | 267 mm | - | - |
7 077 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
73047L | Franke | 25 mm | 130 mm | 190 mm | - | 168 mm | 148 mm | - | - |
34 0541 01 | Rollix | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
2 2618 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
26 1091 01 | Rollix | 10 mm | 35 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
1 1845 02 | Rollix | 25 mm | 160 mm | 220 mm | - | 198 mm | 181 mm | - | - |
7 0885 01 | Rollix | 35 mm | 400 mm | 480 mm | - | 447 mm | 426 mm | - | - |
8 0475 08 | Rollix | 13 mm | 60 mm | 90 mm | - | 82 mm | 67 mm | - | - |
2 204 | Rollix | 20 mm | 120 mm | 170 mm | - | 153 mm | 136 mm | - | - |
73089L | Franke | - | 1.629 Inch | 41.377 Millimeter | 2.005 Inch | 50.927 Millimeter | - | - | - | - | Bearing |
75076A Franke Slewing Ring Bearings | da:67 mm; Static Load Rating:27 kN; Da:82 mm; Dynamic Load Rating:20.3 kN; d:60 mm; D:90 mm; B:13 mm; Oil Holes:2 mm; Radius:0.6 mm; |
6 0980 09 Rollix Slewing Ring Bearings | Chamfer:1.5 mm; D:240 mm; Inner rings PCD:139 mm; d:115 mm; Mounting Hole Countersink Diameter:14 mm; Da:188 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; Number of Mounting Holes:12; Dynamic Load Rating:73.1 kN; B:28 mm; Thread Size:M3; da:168 mm; Static Load Rating:131.9 kN; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Size:9 mm; |
7 1606 02 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; da:203 mm; Da:223 mm; D:240 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; Static Load Rating:113.6 kN; B:25 mm; d:190 mm; |
33 0941 01 Rollix Slewing Ring Bearings | Mounting Hole Size:9 mm; D:240 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Thread Size:M8; Outer rings PCD:217 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Da:188 mm; da:168 mm; B:28 mm; Static Load Rating:131.9 kN; |
75013A Franke Slewing Ring Bearings | B:40 mm; Dynamic Load Rating:227 kN; da:339 mm; Static Load Rating:465.8 kN; D:405 mm; d:300 mm; Radius:2.5 mm; Da:361 mm; Oil Holes:4 mm; |
27 0541 01 Rollix Slewing Ring Bearings | B:35 mm; D:395 mm; Static Load Rating:407.8 kN; da:337 mm; Dynamic Load Rating:191.6 kN; Oil Holes:3 mm; Da:359 mm; Radius:2.5 mm; d:300 mm; |
7 1075 01 Rollix Slewing Ring Bearings | Radius:1.5 mm; B:20 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; da:183 mm; d:170 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; |
75033A Franke Slewing Ring Bearings | D:405 mm; da:339 mm; Oil Holes:4 mm; B:40 mm; Dynamic Load Rating:227 kN; d:300 mm; Radius:2.5 mm; Static Load Rating:465.8 kN; Da:361 mm; |
24 1091 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:22.8 kN; da:87 mm; Radius:0.6 mm; Da:102 mm; B:13 mm; d:80 mm; Static Load Rating:34.2 kN; Oil Holes:2 mm; D:110 mm; |
75074A Franke Slewing Ring Bearings | Da:218 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; da:198 mm; Dynamic Load Rating:79.6 kN; D:240 mm; Oil Holes:2.5 mm; B:25 mm; d:180 mm; |
3 0980 02 Rollix Slewing Ring Bearings | D:160 mm; Oil Holes:2.5 mm; B:20 mm; d:110 mm; Radius:1 mm; da:126 mm; Static Load Rating:70.2 kN; Dynamic Load Rating:42.7 kN; Da:143 mm; |
73071L Franke Slewing Ring Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
33 0841 01 Rollix Slewing Ring Bearings Video