No. | Brand | B | d | D | C | Da | da | Bore | Noun |
6 0980 09 | Rollix | 28 mm | 115 mm | 240 mm | - | 188 mm | 168 mm | - | - |
75021A | Franke | 10 mm | 45 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
75033A | Franke | 40 mm | 300 mm | 405 mm | - | 361 mm | 339 mm | - | - |
31 0741 01 | Rollix | 13 mm | 70 mm | 100 mm | - | 92 mm | 77 mm | - | - |
26 1091 01 | Rollix | 10 mm | 35 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
23 0941 01 | Rollix | 25 mm | 240 mm | 300 mm | - | 279 mm | 257 mm | - | - |
75041A | Franke | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
1 141 | Rollix | 8 mm | 20 mm | 36 mm | - | 30.8 mm | 22.9 mm | - | - |
3 0980 02 | Rollix | 20 mm | 110 mm | 160 mm | - | 143 mm | 126 mm | - | - |
36 0741 01 | Rollix | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
1 3031 | Rollix | 20 mm | 120 mm | 170 mm | - | 153 mm | 136 mm | - | - |
33 0641 01 | Rollix | 35 mm | 400 mm | 480 mm | - | 447 mm | 426 mm | - | - |
73016L | Franke | 20 mm | 120 mm | 170 mm | - | 153 mm | 136 mm | - | - |
75068A | Franke | 16 mm | 100 mm | 140 mm | - | 129 mm | 112 mm | - | - |
34 0641 01 | Rollix | 8 mm | 20 mm | 36 mm | - | 30.8 mm | 22.9 mm | - | - |
27 1091 01 | Rollix | 35 mm | 160 mm | 295 mm | - | 238 mm | 218 mm | - | - |
2 3074 01 | Rollix | 13 mm | 50 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
73021L | Franke | 10 mm | 45 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
6 1250 21 | Rollix | 10 mm | 40 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
35 0641 01 | Rollix | 28 mm | 115 mm | 240 mm | - | 188 mm | 168 mm | - | - |
66401L | Franke | 20 mm | 90 mm | 140 mm | - | 120 mm | 104 mm | - | - |
73010L | Franke | 13 mm | 80 mm | 110 mm | - | 102 mm | 87 mm | - | - |
29 0941 01 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
37 0941 01 | Rollix | 12 mm | 20 mm | 70 mm | - | 47 mm | 35 mm | - | - |
7 1304 04 | Rollix | 25 mm | 180 mm | 240 mm | - | 218 mm | 198 mm | - | - |
73046L | Franke | 8 mm | 20 mm | 36 mm | - | 30.8 mm | 22.9 mm | - | - |
73059L | Franke | - | 3.938 Inch | 100.025 Millimeter | 5.92 Inch | 150.368 Millimeter | - | - | - | - | Bearing |
1 0947 | Rollix | 16 mm | 100 mm | 140 mm | - | 129 mm | 112 mm | - | - |
37 0541 01 | Rollix | 16 mm | 120 mm | 150 mm | - | 143 mm | 126 mm | - | - |
75011A Franke Slewing Ring Bearings | Oil Holes:2 mm; B:13 mm; Static Load Rating:27 kN; Radius:0.6 mm; da:67 mm; Da:82 mm; d:60 mm; D:90 mm; Dynamic Load Rating:20.3 kN; |
38 0941 01 Rollix Slewing Ring Bearings | Oil Holes:1.5 mm; Da:56.8 mm; da:45 mm; Static Load Rating:11.6 kN; d:40 mm; B:10 mm; D:65 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; |
75071A Franke Slewing Ring Bearings | d:20 mm; D:36 mm; B:8 mm; Static Load Rating:4 kN; Radius:0.6 mm; Da:30.8 mm; da:22.9 mm; Dynamic Load Rating:4.1 kN; Oil Holes:1.5 mm; |
25 0641 01 Rollix Slewing Ring Bearings | Inner rings PCD:112 mm; da:139 mm; Static Load Rating:80.2 kN; Oil Holes:3 mm; Chamfer:1.5 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Number of Mounting Holes:12; d:90 mm; Mounting Hole Size:9 mm; Da:157 mm; D:210 mm; |
7 1075 01 Rollix Slewing Ring Bearings | Radius:1.5 mm; B:20 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; da:183 mm; d:170 mm; D:220 mm; Dynamic Load Rating:52.3 kN; Da:203 mm; |
7 1304 04 Rollix Slewing Ring Bearings | Da:218 mm; Static Load Rating:154.8 kN; Dynamic Load Rating:79.6 kN; B:25 mm; Oil Holes:2.5 mm; D:240 mm; d:180 mm; da:198 mm; Radius:1.5 mm; |
29 1091 01 Rollix Slewing Ring Bearings | da:238 mm; Da:258 mm; Oil Holes:3 mm; Radius:2 mm; Static Load Rating:277.4 kN; B:35 mm; Dynamic Load Rating:155.9 kN; d:200 mm; D:295 mm; |
73029L Franke Slewing Ring Bearings | Dynamic Load Rating:22.8 kN; Radius:0.6 mm; da:87 mm; Static Load Rating:34.2 kN; B:13 mm; Da:102 mm; Oil Holes:2 mm; d:80 mm; D:110 mm; |
6 1390 03 Rollix Slewing Ring Bearings | D:300 mm; Static Load Rating:200.6 kN; Dynamic Load Rating:90.5 kN; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Da:279 mm; d:240 mm; da:257 mm; |
28 0841 01 Rollix Slewing Ring Bearings | B:10 mm; Oil Holes:1.5 mm; da:45 mm; D:65 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Da:56.8 mm; Radius:0.6 mm; Static Load Rating:11.6 kN; |
37 1091 01 Rollix Slewing Ring Bearings | Da:72 mm; Dynamic Load Rating:18.9 kN; B:13 mm; Oil Holes:2 mm; d:50 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; D:80 mm; da:57.2 mm; |
6 0823 18 Rollix Slewing Ring Bearings | Da:132 mm; d:100 mm; Static Load Rating:63.6 kN; B:20 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; Oil Holes:2.5 mm; D:150 mm; da:117 mm; |
38 0841 01 Rollix Slewing Ring Bearings Video