No. | Brand | B | d | D | C | Da | da | Bore | Noun |
25 0741 01 | Rollix | 30 mm | 150 mm | 230 mm | - | 198 mm | 181 mm | - | - |
69709L | Franke | 28 mm | 115 mm | 240 mm | - | 188 mm | 168 mm | - | - |
69711L | Franke | 35 mm | 400 mm | 480 mm | - | 447 mm | 426 mm | - | - |
7 0673 | Rollix | 25 mm | 140 mm | 200 mm | - | 178 mm | 161 mm | - | - |
1 213 | Rollix | 25 mm | 160 mm | 220 mm | - | 198 mm | 181 mm | - | - |
73010L | Franke | 13 mm | 80 mm | 110 mm | - | 102 mm | 87 mm | - | - |
26 0841 01 | Rollix | 25 mm | 130 mm | 190 mm | - | 168 mm | 148 mm | - | - |
75037A | Franke | 13 mm | 60 mm | 90 mm | - | 82 mm | 67 mm | - | - |
66401L | Franke | 20 mm | 90 mm | 140 mm | - | 120 mm | 104 mm | - | - |
73015L | Franke | 16 mm | 100 mm | 140 mm | - | 129 mm | 112 mm | - | - |
73089L | Franke | - | 1.629 Inch | 41.377 Millimeter | 2.005 Inch | 50.927 Millimeter | - | - | - | - | Bearing |
21 0641 01 | Rollix | 25 mm | 90 mm | 210 mm | - | 157 mm | 139 mm | - | - |
35 0741 01 | Rollix | 16 mm | 120 mm | 150 mm | - | 143 mm | 126 mm | - | - |
6 2242 | Rollix | 12 mm | 20 mm | 70 mm | - | 47 mm | 35 mm | - | - |
75057A | Franke | 25 mm | 200 mm | 260 mm | - | 238 mm | 218 mm | - | - |
6 0475 22 | Rollix | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
6 0734 | Rollix | 16 mm | 80 mm | 120 mm | - | 109 mm | 92 mm | - | - |
73088L | Franke | - | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | - | - | - | - | Bearing |
23 0541 01 | Rollix | 20 mm | 90 mm | 140 mm | - | 120 mm | 104 mm | - | - |
8 0475 08 | Rollix | 13 mm | 60 mm | 90 mm | - | 82 mm | 67 mm | - | - |
34 0411 01 | Rollix | 22 mm | 80 mm | 165 mm | - | 132 mm | 117 mm | - | - |
75056A | Franke | 13 mm | 50 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
33 0641 01 | Rollix | 35 mm | 400 mm | 480 mm | - | 447 mm | 426 mm | - | - |
34 1091 01 | Rollix | 25 mm | 200 mm | 260 mm | - | 238 mm | 218 mm | - | - |
1 2202 | Rollix | 25 mm | 200 mm | 260 mm | - | 238 mm | 218 mm | - | - |
3 0525 01 | Rollix | 35 mm | 200 mm | 295 mm | - | 258 mm | 238 mm | - | - |
1 0765 01 | Rollix | 30 mm | 200 mm | 280 mm | - | 248 mm | 231 mm | - | - |
1 1712 | Rollix | 35 mm | 200 mm | 295 mm | - | 258 mm | 238 mm | - | - |
69704L Franke Slewing Ring Bearings | d:70 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; da:77 mm; D:100 mm; Static Load Rating:30.6 kN; Da:92 mm; B:13 mm; Oil Holes:2 mm; |
25 0541 01 Rollix Slewing Ring Bearings | Da:56.8 mm; d:40 mm; Dynamic Load Rating:9.3 kN; da:45 mm; B:10 mm; Radius:0.6 mm; D:65 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; |
26 0541 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Static Load Rating:131.9 kN; Da:188 mm; da:168 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; d:150 mm; D:210 mm; |
73040L Franke Slewing Ring Bearings | Da:188 mm; Oil Holes:3 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; d:115 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; da:168 mm; Inner rings PCD:139 mm; B:28 mm; D:240 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; |
21 0741 01 Rollix Slewing Ring Bearings | Da:92 mm; Outer rings PCD:105 mm; Oil Holes:3 mm; B:15 mm; Mounting Hole Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; D:120 mm; Inner rings PCD:65 mm; Mounting Hole Size:5.5 mm; d:55 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Thread Size:M5; |
22 0641 01 Rollix Slewing Ring Bearings | B:15 mm; Dynamic Load Rating:18.9 kN; Number of Mounting Holes:8; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Diameter:8 mm; Static Load Rating:23.4 kN; Oil Holes:3 mm; d:35 mm; Inner rings PCD:45 mm; Outer rings PCD:83 mm; D:95 mm; Mounting Hole Countersink Depth:4.4 mm; Chamfer:0.6 mm; Da:73 mm; Thread Size:M4; da:57 mm; |
33 0941 01 Rollix Slewing Ring Bearings | Mounting Hole Size:9 mm; D:240 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:73.1 kN; d:115 mm; Thread Size:M8; Outer rings PCD:217 mm; Number of Mounting Holes:12; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Da:188 mm; da:168 mm; B:28 mm; Static Load Rating:131.9 kN; |
7 077 Rollix Slewing Ring Bearings | B:25 mm; D:210 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Da:157 mm; Oil Holes:3 mm; d:90 mm; da:139 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Chamfer:1.5 mm; Inner rings PCD:112 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; |
1 1595 Rollix Slewing Ring Bearings | B:25 mm; Da:178 mm; da:161 mm; D:200 mm; Dynamic Load Rating:69.5 kN; Radius:1.5 mm; Static Load Rating:120.6 kN; d:140 mm; Oil Holes:2.5 mm; |
31 0741 01 Rollix Slewing Ring Bearings | B:13 mm; Da:92 mm; Oil Holes:2 mm; D:100 mm; Dynamic Load Rating:21.7 kN; Radius:0.6 mm; da:77 mm; d:70 mm; Static Load Rating:30.6 kN; |
6 2500 01 Rollix Slewing Ring Bearings | Radius:2 mm; B:25 mm; Da:238 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; D:260 mm; Dynamic Load Rating:82.3 kN; da:218 mm; d:200 mm; |
36 0641 01 Rollix Slewing Ring Bearings | B:25 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; da:139 mm; Mounting Hole Size:9 mm; Da:157 mm; D:210 mm; Oil Holes:3 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Outer rings PCD:187 mm; Inner rings PCD:112 mm; Static Load Rating:80.2 kN; Thread Size:M3; Dynamic Load Rating:46 kN; |
8 0475 08 Rollix Slewing Ring Bearings Video