No. | Brand | d | R | U | P | O | f | x | F |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | 150 mm | - | - | - | - | - | - | 165 mm |
191.20.1600.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
192.40.4000.990.41.1502 | Standard 5 | 20 mm | - | - | - | - | - | - | - |
26 0411 01 | Rollix | 45,000 mm | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | 43 mm | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | 41,275 mm | - | - | - | - | - | - | 57,9 mm |
121.45.5600.990.41.1502 | Standard 5 | 5 mm | - | - | - | - | - | - | - |
6 0307 | Rollix | 25 mm | - | - | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.4500.990.41.1502 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
22 0411 01 | Rollix | 146,05 mm | - | - | - | - | - | - | - |
91.35.1704.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | 50,8 mm | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
1 0181 02 | Rollix | 5 mm | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | 25.400 mm | - | - | - | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
191.50.3150.990.41.1502 | Standard 5 | 20 mm | - | - | - | 24,4 mm | - | - | 78 mm |
161.36.1900.890.11.1503 | Standard 5 | 19,05 mm | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | C:2,779 mm; B:2,779 mm; r min.:0,1 mm; Outer Diameter (mm):7,938; Bore Diameter (mm):3,175; Size (mm):3.175x7.938x2.779; D:7,938 mm; Width (mm):2,779; Bearing number:R2-5; d:3,175 mm; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | D:168,275 mm; D_b:155; SHOG_yobi:843R/832R; B:56,363 mm; Calculation factor (Y0):1,1; inner r:6.4; r1 min.:3,3 mm; Weight:5,85 Kg; SDM_:125.963; e:0.3; Calculation factor (e):0,3; B_:56.363; hidTable:ecat_NSTPRI; ALP21:22; hidYobi:843/832; C0:470; BETA_:1; Width (mm):53,975; Z_:16; KBRG:3161; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | C90 - Dynamic Radial Rating (90 million revolutions)5:3360 lbf; db - Cone Backface Backing Diameter:1.81 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:1910 lbf; d:1.5 in; Aa - Cage-Cone Backface Clearance:0.01 in; G2 - Heat Generation Factor (Rib-Roller End):15; C0 - Static Radial Rating:13600 lbf; a - Effective Center Location4:-0.17 in; Cg - Geometry Factor:0.0666; |
1 0235 Rollix Slewing Ring Bearings | D:11 mm; r min.:0,1 mm; C:3 mm; da max:8,1 mm; Bearing number:677ZZ; ra max.:0,1 mm; Basic static load rating (C0):0,269 kN; Basic dynamic load rating (C):0,555 kN; da min.:7,8 mm; (Grease) Lubrication Speed:40 000 r/min; Outer Diameter (mm):11; Size (mm):7x11x3; Width (mm):3; Weight:0,77 Kg; B:3 mm; d:7 mm; Da max.:10,2 mm; Bore Diameter (mm):7; |
92.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings | Width (mm):41,000; C:41,000 mm; Size (mm):85x180x41; Bearing number:QJ317N2MA; D:180,000 mm; d:85,000 mm; Bore Diameter (mm):85,000; B:41,000 mm; Outer Diameter (mm):180,000; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | F:78 mm; L:47 mm; Thread (TH):M20×1,5; Bearing number:RBM20E; Bore Diameter (mm):20; Db:34,92 mm; Width (mm):20; d:20 mm; Weight:0,31 Kg; B:20 mm; D:46 mm; O:24,4 mm; Angle:15 °; W:25 mm; Basic static load rating (C0):15,39 kN; H:18 mm; |
161.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | Attainable speed for oil-air lubrication:27000 r/min; Basic static load rating C0:17 kN; r3,4 min.:0.3 mm; dn:91.5 mm; da min.:84.6 mm; Calculation factor - X2:0.67; Gref:4.8 cm3; Preload class C:311 N/micron; Calculation factor - f:1.19; Calculation factor - Y2:0.87; Calculation factor (single, tandem) Y0:0.38; Db - max.:108 mm; Calculation factor - f2C:1.08; Bearing number:71916 ACE/HCP4AH1; Attainable speed for grease lubrication:17500 r/min; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:4500 r/min; Basic static load rating (C0):55,5 kN; Weight:0,0881 Kg; C:24 mm; Width (mm):24; Bearing number:BK384824; D:48 mm; Basic dynamic load rating (C):32,2 kN; Size (mm):38x48x24; Outer Diameter (mm):48; Bore Diameter (mm):38; Fw:38 mm; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | r1 min:1,1 mm; Bore Diameter (mm):80; da:88 mm / Tolerance: h; α:15 ° / Angle; C0r:28500 N / Static loa; nG Fett:15000 1/min / Limiti; Size (mm):80x125x22; Outer Diameter (mm):125; d:80 mm; ra1 max:0,6 mm; rmin:1,1 mm; Cr:64000 N / Dynamic lo; ra max:1 mm; m:0,73 kg / Weight; Width (mm):22; Da:117 mm / Tolerance:; D:125 mm; B:22 mm; Bearing number:HCB7016-C-2RSD-T-P4S; a:25 mm; |
162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):50; Weight:0,05 Kg; Outer Diameter (mm):65; D:65 mm; C:7 mm; Basic static load rating (C0):7,35 kN; (Grease) Lubrication Speed:19000 r/min; Width (mm):7; d:50 mm; Basic dynamic load rating (C):7,35 kN; Bearing number:71810 CTBP4; Size (mm):50x65x7; B1:7 mm; Angle (α):15 °; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | D:53,500 mm; Bore Diameter (mm):34,000; Outer Diameter (mm):53,500; d:34,000 mm; Dw:2,500 mm; Bearing number:AKJ34X53.5X2.5; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | D:480 mm; K:12 mm; (Grease) Lubrication Speed:1224 r/min; Width (mm):130; C:130 mm; Basic static load rating (C0):3479 kN; d:260 mm; Outer Diameter (mm):480; Weight:110 Kg; B:130 mm; Size (mm):260x480x130; Basic dynamic load rating (C):2597 kN; Bearing number:22252 K; Bore Diameter (mm):260; |
23 0411 01 Rollix Slewing Ring Bearings Video