No. | Brand | d | R | U | P | O | f | x | F |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2240.990.41.1502 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
192.50.5000.990.41.1501 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | 115 mm | - | - | - | - | - | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | 152,4 mm | - | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | 2.5625 in | - | - | - | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | 15,875 mm | - | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | 26.8750 in | - | - | - | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
28 0411 01 | Rollix | - | - | - | - | - | - | - | - |
162.36.1700.890.11.1503 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
26 0411 01 | Rollix | 45,000 mm | - | - | - | - | - | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
27 0411 01 | Rollix | 2297 mm | - | - | - | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | 160 mm | - | - | - | - | - | - | - |
12.30.2538.001.41.1503 | Standard 5 | 50,8 mm | - | - | - | - | - | - | 69,8 mm |
192.40.4500.990.41.1502 | Standard 5 | 120 mm | - | - | - | - | - | - | 137 mm |
121.32.3550.990.41.1502 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Weight:0,013 Kg; Outer Diameter (mm):28,575; Bore Diameter (mm):22,225; Width (mm):9,52; Bearing number:B-146; Size (mm):22.225x28.575x9.52; C:9,52 mm; Fw:22,225 mm; D:28,575 mm; Basic dynamic load rating (C):10 kN; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:40 000 r/min; d:7 mm; Bearing number:MR 137; da min.:8,6 mm; Basic dynamic load rating (C):0,54 kN; Size (mm):7x13x3; Da max.:11,4 mm; Outer Diameter (mm):13; r min.:0,2 mm; C:3 mm; B:3 mm; Width (mm):3; ra max.:0,2 mm; D:13 mm; Weight:0,00158 Kg; Bore Diameter (mm):7; Basic static load rating (C0):0,276 kN; |
1 0289 06 Rollix Slewing Ring Bearings | d2:65 mm; da min.:80 mm; ra max.:2 mm; (Grease) Lubrication Speed:900 r/min; T:128.4 mm; Da max.:125 mm; D3:175 mm; r min.:2.1 mm; D:170 mm; T1:77,7 mm; d3:170 mm; A1:30,5 mm; d:80 mm; Basic dynamic load rating (C):270 kN; R:125 mm; Bearing number:54416; r1 min.:1 mm; Weight:13,7 Kg; Outer Diameter (mm):170; Width (mm):128.4; |
11.25.1800.000.11.1503 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):194 kN; Inventory:0.0; Size (mm):65x140x33; (Oil) Lubrication Speed:4 000 r/min; Outer Diameter (mm):140; B:33 mm; Minimum Buy Quantity:N/A; Width (mm):33; Bearing number:21313; Weight:2,55 Kg; Basic static load rating (C0):228 kN; D:140 mm; Manufacturer Name:NTN; Calculation factor (Y1):2,69; Calculation factor (Y0):2,63; Product Group:B04311; Bore Diameter (mm):65; da min.:77 mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | d1:105 mm; D:105 mm; Da max.:83 mm; Basic static load rating (C0):335 kN; Weight:0,4 Kg; ra max.:1 mm; r1 min.:1 mm; Bore Diameter (mm):80; Basic dynamic load rating (C):81,5 kN; Fatigue load limit (Pu):34; d:80 mm; r2 min.:1 mm; da min.:102 mm; Dw:7,5 mm; D1:82 mm; Width (mm):19; Limiting speed:3000 r/min; Size (mm):80x105x19; H:19 mm; Bearing number:81116TN; |
161.36.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):11,7 kN; Size (mm):10x17x20; Bearing number:TA 1020 Z; Basic dynamic load rating (C):9,99 kN; C:20 mm; Bore Diameter (mm):10; Width (mm):20; Fw:10 mm; D:17 mm; Weight:0,0154 Kg; Outer Diameter (mm):17; |
12.40.2199.301.41.1502 Standard 5 Slewing Ring Bearings | D:480 mm; K:12 mm; (Grease) Lubrication Speed:1224 r/min; Width (mm):130; C:130 mm; Basic static load rating (C0):3479 kN; d:260 mm; Outer Diameter (mm):480; Weight:110 Kg; B:130 mm; Size (mm):260x480x130; Basic dynamic load rating (C):2597 kN; Bearing number:22252 K; Bore Diameter (mm):260; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings | B:11 mm; Size (mm):8x22x11; d:8 mm; Bearing number:B8-74; Width (mm):11; Outer Diameter (mm):22; D:22 mm; C:11 mm; Bore Diameter (mm):8; |
162.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Y3:2.2; Bearing number:24038CK30E4; D:290 mm; SDM_:240.356; C0:1840; Da min:253 mm; Category:Bearings; ALPHA_:0.205; ra max.:2 mm; Calculation factor (Y2):3,2; SBRG:40; Manufacturer Name:NSK; Basic dynamic load rating (C):975 kN; r:2.1; Y1:2.1; ALP2:45; X0:1; Da max.:278 mm; GRS rpm:900; Calculation factor (Y0):2,1; |
92.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):400; B:104 mm; Bore Diameter (mm):260; Size (mm):260x400x104; Width (mm):104; C:104 mm; Bearing number:NN3052KC9NAP4; d:260 mm; D:400 mm; |
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | S:6 mm; Width (mm):80; Bore Diameter (mm):160; Size (mm):160x267.1x80; Basic dynamic load rating (C):978 kN; r2 min.:3 mm; d1:208,7 mm; Outer Diameter (mm):267,1; d:160 mm; D:290 mm; D1:253,4 mm; Bearing number:NCF2232-V; E:267,1 mm; Basic static load rating (C0):1477 kN; B:80 mm; r1 min.:3 mm; Weight:23 Kg; C:80 mm; |
91.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):16,8 kN; Fw:25 mm; Bearing number:K25X31X14H; (Grease) Lubrication Speed:12000 r/min; Bore Diameter (mm):25; Basic static load rating (C0):22,7 kN; Weight:0,017 Kg; Outer Diameter (mm):31; Bc:14 mm; Ew:31 mm; |
6 0307 Rollix Slewing Ring Bearings Video