No. | Brand | d | R | U | P | O | f | x | F |
91.30.1607.990.11.1502 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
3 026 | Rollix | - | - | - | - | - | - | - | - |
162.28.1700.891.21.1503 | Standard 5 | 34,925 mm | 3,5 mm | - | - | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | 100 mm | - | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | 43 mm | - | - | - | - | - | - | - |
91.40.2003.990.11.1502 | Standard 5 | 75 mm | - | - | - | - | - | - | - |
161.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.3400.100.19.1502 | Standard 5 | 31.75 mm | - | - | - | - | - | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.30.1734.001.41.1503 | Standard 5 | 90 mm | - | - | - | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | 15,875 mm | - | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
191.40.2800.990.41.1502 | Standard 5 | 19.05 mm | - | - | - | - | - | - | - |
32 0411 01 | Rollix | - | - | - | - | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | 280 mm | - | - | - | - | - | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | 50 mm | - | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
7 0380 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):30; Basic dynamic load rating (C):19.00 kN; Ew:30 mm; Bc:17 mm; Lw:13.8 mm; Bearing number:K24X30X17BE; Bore Diameter (mm):24; Weight:0.021 Kg; Fw:24 mm; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | d:90 mm; Width (mm):43; Bore Diameter (mm):90; B:43 mm; C:43 mm; Bearing number:NF318; Size (mm):90x190x43; Outer Diameter (mm):190; D:190 mm; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | ℓ:6 Tolerance h14; d:16 mm; D1:46 mm; H:36 mm; Basic dynamic load rating (C):1,23 kN; Bearing number:LMEFP16LUU; Tolerance perpendicularity (C):15; d1:8 mm; Outer Diameter (mm):26; Weight:0,187 Kg; PCD:4,5 mm; Bore Diameter (mm):16; D:26 mm; d2:4,4 mm; L:70 mm; h:6 mm; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | C:40 mm; Width (mm):40; Bore Diameter (mm):110; D:150 mm; Outer Diameter (mm):150; B:40 mm; Bearing number:NNU4922K V; Size (mm):110x150x40; d:110 mm; |
191.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | C0 - Static Radial Rating:33200 N; Contact Angle:25 º; r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Grease):12200 rpm; Bearing Width:18 mm; Ce - Dynamic Radial Rating1:36900 N; R - Inner Ring To Clear Radius2:1.0 mm; Da - Outer Ring Backing Diameter:88.100 mm; do - Ball Diameter:10.318750 mm; Ball Type:STEEL; Bearing Weight:0.409 Kg; D:95.000 mm; Precision Class:ISO P4 (ABEC 7); Limiting Speed (Oil):24400 rpm; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | F:78 mm; L:47 mm; Thread (TH):M20×1,5; Bearing number:RBM20E; Bore Diameter (mm):20; Db:34,92 mm; Width (mm):20; d:20 mm; Weight:0,31 Kg; B:20 mm; D:46 mm; O:24,4 mm; Angle:15 °; W:25 mm; Basic static load rating (C0):15,39 kN; H:18 mm; |
91.40.2395.990.11.1502 Standard 5 Slewing Ring Bearings | Size (mm):22.225x28.575x19.05; Bore Diameter (mm):22,225; Basic static load rating (C0):27,18 kN; Bearing number:MJ-14121; Weight:0,0281 Kg; Width (mm):19,05; Basic dynamic load rating (C):17,88 kN; Fw:22,225 mm; (Grease) Lubrication Speed:9700 r/min; C:19,05 mm; Y:1,02 mm; Outer Diameter (mm):28,575; D:28,575 mm; |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):85; Bore Diameter (mm):45; Bearing number:7209B; d:45 mm; (Grease) Lubrication Speed:6800 r/min; C:19 mm; Size (mm):45x85x19; Basic dynamic load rating (C):37,2 kN; Weight:0,4 Kg; D:85 mm; B:19 mm; Width (mm):19; Basic static load rating (C0):25,4 kN; |
61.40.1600.008.19.1503 Standard 5 Slewing Ring Bearings | d:50,000 mm; D:80,000 mm; Bore Diameter (mm):50,000; C:18,000 mm; Bearing number:RUS208; Width (mm):18,000; Outer Diameter (mm):80,000; Size (mm):50x80x18; |
91.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating (Cr):22,940,000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.500; Outer Dia (D):540.0000; Outer Width (Bo):258.0000; Material:Inner ring and outer; Spherical Diameter (dk or Dk):494.000; Inner Width (Bi):272.0000; Outer Diameter (mm):540; Bearing number:GEH380XT-2RS; Bearing Type - double fractured:extra wide, sealed; Weight (g):236,000.00; Bore Dia (d):380.0000; Bore Diameter (mm):380; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | B:74,6 mm; Bearing number:UCFCX13-40E; Basic static load rating (C0):44,1 kN; A4:55,4 mm; J1:116,7 mm; d:63,5 mm; A2:11 mm; Bolt (G):M14; A1:33 mm; L:194 mm; H3:139,7 mm; Basic dynamic load rating (C):62,2 kN; Weight:5,7 Kg; J:165 mm; Bore Diameter (mm):63,5; S:30,2 mm; N:16 mm; A3:20 mm; |
12.30.1630.001.41.1503 Standard 5 Slewing Ring Bearings | r2 min.:0,6 mm; Size (mm):100x150x32; Outer Diameter (mm):150; Width (mm):32; r1 min.:2 mm; Bearing number:GAC 100 CP; Bore Diameter (mm):100; d:100 mm; C:31 mm; T:32 mm; s:12 mm; D:150 mm; Angle:0,5 °; D1:114,3 mm; Basic dynamic load rating (C):577 kN; Weight:2,4 Kg; dk:140 mm; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings Video