No. | Brand | d | R | U | P | O | f | x | F |
191.32.2240.990.41.1502 | Standard 5 | 95 mm | - | - | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
29 0411 01 | Rollix | 25 mm | - | - | - | - | - | - | - |
11.40.2240.001.41.1502 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
25 0411 01 | Rollix | 609,6 mm | - | - | - | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | 6,35 mm | - | - | - | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
8 0340 04 | Rollix | - | - | - | - | - | - | - | - |
121.45.5600.990.41.1502 | Standard 5 | 5 mm | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | 140 mm | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | 2,5 mm | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | 110 mm | - | - | - | - | - | - | - |
192.50.4500.990.41.1502 | Standard 5 | 530 mm | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0181 02 | Rollix | 5 mm | - | - | - | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2130.001.49.1504 | Standard 5 | 15 mm | - | - | - | - | - | - | - |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | Weight:0,09 Kg; Outer Diameter (mm):41,275; C:11,112 mm; D:41,275 mm; T:14,288 mm; a:5,1 mm; (Grease) Lubrication Speed:9500 r/min; d:15,875 mm; Bearing number:03062/03162; Basic dynamic load rating (C):22,2 kN; Size (mm):15.875x41.275x14.288; Width (mm):14,288; Bore Diameter (mm):15,875; B:14,681 mm; Basic static load rating (C0):21,3 kN; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | r3 min.:3,3 mm; C:23,812 mm; da max:46 mm; Fatigue load limit (Pu):12,5; ra max.:3,3 mm; Bearing number:3490/3420/QCL7CVQ492; T:29,37 mm; Width (mm):29,37; D:79,375 mm; Cb min.:5,5 mm; Bore Diameter (mm):38,1; Weight:0,67 Kg; Outer Diameter (mm):79,375; Reference speed:6700 r/min; Calculation factor (Y):1,6; Basic dynamic load rating (C):91,3 kN; r4 min.:3,3 mm; B:29,771 mm; rb max.:3,1 mm; Calculation factor (e):0,37; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | d:90 mm; Width (mm):43; Bore Diameter (mm):90; B:43 mm; C:43 mm; Bearing number:NF318; Size (mm):90x190x43; Outer Diameter (mm):190; D:190 mm; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):530 kN; Bearing number:SL045019-PP; x:54 mm; m:4,2 mm; Size (mm):95x145x67; C1:59,2 mm; Weight:3,88 Kg; Width (mm):67; B:67 mm; C:66 mm; Bore Diameter (mm):95; d:95 mm; D:145 mm; D1:142 mm; t:1,5 mm; Outer Diameter (mm):145; Basic dynamic load rating (C):315 kN; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):50,8; C:17,4625 mm; Size (mm):19.05x50.8x17.4625; B:17,4625 mm; Bearing number:MJ3/4-RS; Width (mm):17,4625; Weight:0,156 Kg; Basic dynamic load rating (C):16,5 kN; d:19.05 mm; Basic static load rating (C0):7,85 kN; Bore Diameter (mm):19.05; D:50,8 mm; |
162.50.3000.891.41.1503 Standard 5 Slewing Ring Bearings | C:41 mm; b:3.5 mm; r min.:3 mm; f:3.1 mm; Fillet Radius/Chamfer:3 mm; Dynamic Load Rating:133,000 N; Outside Diameter:180 mm; d:85 mm; Weight:4.23 Kg; Cy (max):8.4 mm; D2:192.9 mm; Basic static load rating (C0):96,5 kN; Size (mm):85x180x41; Outer Diameter (mm):180; Snap Ring Width:3.1 mm; Dx (min):195 mm; ra (max):2.5 mm; Factor fo:13.3; Bore Diameter (mm):85; Radial Clearance:0.012 to 0.036 mm; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | B:18 mm; Bearing number:9113P; Width (mm):18; C:18 mm; Basic dynamic load rating (C):34,7 kN; Outer Diameter (mm):100; D:100 mm; Weight:0,445 Kg; d:65 mm; Bore Diameter (mm):65; Size (mm):65x100x18; |
39 0411 01 Rollix Slewing Ring Bearings | Fw:613 mm; Basic static load rating (C0):3260 kN; Bore Diameter (mm):560; Width (mm):85; Bearing number:NUP19/560; C:85 mm; B:85 mm; Weight:111 Kg; (Grease) Lubrication Speed:830 r/min; Basic dynamic load rating (C):1600 kN; Size (mm):560x750x85; d:560 mm; D:750 mm; Outer Diameter (mm):750; |
91.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):19.05x25.4x15.875; D:25,4 mm; Outer Diameter (mm):25,4; Weight:0,02 Kg; C:15,875 mm; Bearing number:S1210; Width (mm):15,875; Bore Diameter (mm):19,05; Basic static load rating (C0):31 kN; Basic dynamic load rating (C):17,7 kN; Fw:19,05 mm; |
11.30.2235.001.41.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):72; S2:6,8 mm; Weight:0,61 Kg; Thread (G):M8×1; Bearing number:NA207; d:33,3375 mm; C:20 mm; Basic static load rating (C0):15,4 kN; Basic dynamic load rating (C):25,7 kN; Size (mm):33.3375x72x37.6; S:18,8 mm; d1:55,6 mm; r min.:1,1 mm; Bore Diameter (mm):33,3375; B1:51,1 mm; B:37,6 mm; D:72 mm; Width (mm):37,6; |
192.25.2500.990.41.1502 Standard 5 Slewing Ring Bearings | D:168,275 mm; D_b:155; SHOG_yobi:843R/832R; B:56,363 mm; Calculation factor (Y0):1,1; inner r:6.4; r1 min.:3,3 mm; Weight:5,85 Kg; SDM_:125.963; e:0.3; Calculation factor (e):0,3; B_:56.363; hidTable:ecat_NSTPRI; ALP21:22; hidYobi:843/832; C0:470; BETA_:1; Width (mm):53,975; Z_:16; KBRG:3161; |
192.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:7205DF; B:15 mm; Basic static load rating (C0):20,6 kN; Weight:0,25 Kg; r min.:1 mm; C:15 mm; Outer Diameter (mm):52; 2B:30 mm; (Grease) Lubrication Speed:11000 r/min; d:25 mm; Basic dynamic load rating (C):26,3 kN; Width (mm):15; Size (mm):25x52x15; Angle (α):25 °; D:52 mm; Bore Diameter (mm):25; |
91.40.2003.990.11.1502 Standard 5 Slewing Ring Bearings Video